Top BIRD
Points per 100 possessions a player adds against the league reference.2026- 1Veronica Burton GS+9.5
- 2A'ja Wilson LV+8.9
- 3Breanna Stewart NY+7.5
- 4Alyssa Thomas PHX+7.1
- 5Napheesa Collier MIN+6.5
| RK | TEAM | CONF | W–L | ELO | Δ SEASON |
|---|---|---|---|---|---|
| 1 | LVA Las Vegas Aces | W | 34–6 | 1705 | +99 |
| 2 | NYL New York Liberty | E | 32–8 | 1693 | +214 |
| 3 | CON Connecticut Sun | E | 27–13 | 1593 | −33 |
| 4 | DAL Dallas Wings | W | 22–18 | 1554 | +54 |
| 5 | WAS Washington Mystics | E | 19–21 | 1499 | −45 |
| 6 |
Typical — 7th of 30
| ATL Atlanta Dream |
|---|
| E |
| 19–21 |
| 1457 |
| +29 |
| 7 | MIN Minnesota Lynx | W | 19–21 | 1448 | −59 |
|---|
| 8 — playoff line | CHI Chicago Sky | E | 18–22 | 1523 | −66 |
|---|
| 9 | LAS Los Angeles Sparks | W | 17–23 | 1449 | +42 |
|---|
| 10 | IND Indiana Fever | E | 13–27 | 1370 | +55 |
|---|
| 11 | SEA Seattle Storm | W | 11–29 | 1426 | −154 |
|---|
| 12 | PHX Phoenix Mercury | W | 9–31 | 1339 | −136 |
|---|
Typical — 5th of 30
vs. full seasonsTypical — 5th of 30
vs. full seasons2nd-weakest home edge of 30 seasons
vs. full seasonsTypical — 25th of 30
vs. full seasons3rd-best start of 30 seasons
vs. full seasonsA'ja Wilson has a 28.7% league-pace usage proxy against a 40-minute regulation benchmark at 62.7% true shooting, the most efficient of 15 observed-cohort players at 25%+ usage.
Bubble size is observed minutes. Usage is a league-pace proxy for estimated possessions per minute against a 40-minute regulation benchmark; 25%+ is a high-volume load. Player values are combined-season totals, while team badges are latest-team context. Players with unknown participation are left out. Labelled players are drawn with their headshot at a fixed size.Every dot is a player in the 200+ observed-minute dashboard cohort. A'ja Wilson’s blocks lead (+0.4 per game over Ezi Magbegor) is the widest relative to #2.
Jewell Loyd 24.7 +1.7
2. Breanna Stewart 23.0 · 3. A'ja Wilson 22.8
Alyssa Thomas 9.8 +0.3
2. A'ja Wilson 9.5 · 3. Breanna Stewart 9.3
Courtney Vandersloot 8.1 +0.2
2. Alyssa Thomas 7.9 · 3. Chelsea Gray 7.3
Jordin Canada 2.3 +0.2
2. Brittney Sykes 2.1 · 3. Brionna Jones 1.8
A'ja Wilson 2.2 +0.4
2. Ezi Magbegor 1.9 · 3. Brittney Griner 1.6
| Date | Matchup | Score | Phase | Competition | Status |
|---|---|---|---|---|---|
| Oct 18, 2023 | Las Vegas Aces at New York Liberty | 70–69 · completion unknown | PST | WNBA | Unknown |
| Oct 15, 2023 | Las Vegas Aces at New York Liberty | 73–87 · completion unknown | PST | WNBA | Unknown |
| Oct 11, 2023 | New York Liberty at Las Vegas Aces | 76–104 · completion unknown | PST | WNBA | Unknown |
| Oct 8, 2023 | New York Liberty at Las Vegas Aces | 82–99 · completion unknown | PST | WNBA | Unknown |
| Oct 1, 2023 | New York Liberty at Connecticut Sun | 87–84 · completion unknown | PST | WNBA | Unknown |
| Sep 29, 2023 | Las Vegas Aces at Dallas Wings | 64–61 · completion unknown | PST | WNBA | Unknown |
| Sep 29, 2023 | New York Liberty at Connecticut Sun | 92–81 · completion unknown | PST | WNBA | Unknown |
| Sep 26, 2023 | Dallas Wings at Las Vegas Aces | 84–91 · completion unknown | PST | WNBA | Unknown |
| Sep 26, 2023 | Connecticut Sun at New York Liberty | 77–84 · completion unknown | PST | WNBA | Unknown |
| Sep 24, 2023 | Dallas Wings at Las Vegas Aces | 83–97 · completion unknown | PST | WNBA | Unknown |
| Sep 24, 2023 | Connecticut Sun at New York Liberty | 78–63 · completion unknown | PST | WNBA | Unknown |
| Sep 20, 2023 | Connecticut Sun at Minnesota Lynx | 90–75 · completion unknown | PST | WNBA | Unknown |
| Sep 19, 2023 | Washington Mystics at New York Liberty | 85–90 · completion unknown | PST | WNBA | Unknown |
| Sep 19, 2023 | Atlanta Dream at Dallas Wings | 74–101 · completion unknown | PST | WNBA | Unknown |
| Sep 17, 2023 | Chicago Sky at Las Vegas Aces | 70–92 · completion unknown | PST | WNBA | Unknown |
| Sep 17, 2023 | Minnesota Lynx at Connecticut Sun | 82–75 · completion unknown | PST | WNBA | Unknown |
| Sep 15, 2023 | Washington Mystics at New York Liberty | 75–90 · completion unknown | PST | WNBA | Unknown |
| Sep 15, 2023 | Atlanta Dream at Dallas Wings | 82–94 · completion unknown | PST | WNBA | Unknown |
| Sep 13, 2023 | Chicago Sky at Las Vegas Aces | 59–87 · completion unknown | PST | WNBA | Unknown |
| Sep 13, 2023 | Minnesota Lynx at Connecticut Sun | 60–90 · completion unknown | PST | WNBA | Unknown |
Source: SportsDataverse / WNBA Stats. This public surface is attributed to the attested SportsDataverse / WNBA Stats release assets; source dates are shown below. Player and team aggregates are regular-season descriptive rows. Game results include every published phase and retain phase and competition context; this surface exposes no predictive metrics. Provider IDs remain visible when a display name is unavailable, and player and team IDs link to descriptive profile pages where available.