Top KOBE
Points per 100 possessions a player adds against the league reference.2025-26- 1Shai Gilgeous-Alexander OKC+8.4
- 2Victor Wembanyama SAS+8.3
- 3Giannis Antetokounmpo MIL+8.0
- 4Nikola Jokić DEN+8.0
- 5Kawhi Leonard LAC+7.4
| RK | East | West | ||||||
|---|---|---|---|---|---|---|---|---|
| TEAM | W–L | ELO | Δ SEASON | TEAM | W–L | ELO | Δ SEASON | |
| 1 | PHI Philadelphia 76ers | 9–2 | 1578 | +47 | LAL Los Angeles Lakers | 10–2 | 1622 | +52 |
| 2 | BOS Boston Celtics | 8–2 | 1651 | +43 | SAS San Antonio Spurs | 9–2 | 1726 | +20 |
| 3 | DET Detroit Pistons | 7–3 | 1649 | +32 | ||||
3rd-fastest of 31 seasons
| 8–2 |
| 1693 |
| +1 |
| 4 | ATL Atlanta Hawks | 7–5 | 1543 | +12 | MIN Minnesota Timberwolves | 8–3 | 1624 | +66 |
|---|
| 5 | NYK New York Knicks | 5–4 | 1706 | −29 | HOU Houston Rockets | 8–3 | 1618 | +47 |
|---|
| 6 — playoffs line | TOR Toronto Raptors | 5–5 | 1525 | −21 | GSW Golden State Warriors | 8–3 | 1531 | +85 |
|---|
| 7 | CLE Cleveland Cavaliers | 5–6 | 1566 | −15 | MEM Memphis Grizzlies | 7–3 | 1428 | +93 |
|---|
| 8 | MIA Miami Heat | 4–6 | 1494 | −31 | POR Portland Trail Blazers | 6–3 | 1540 | +25 |
|---|
| 9 | CHA Charlotte Hornets | 4–7 | 1486 | −132 | DAL Dallas Mavericks | 7–4 | 1443 | +53 |
|---|
| 10 — play-in line | WAS Washington Wizards | 4–7 | 1325 | +47 | DEN Denver Nuggets | 5–4 | 1573 | −23 |
|---|
| 11 | IND Indiana Pacers | 3–8 | 1355 | −23 | NOP New Orleans Pelicans | 4–7 | 1409 | −16 |
|---|
| 12 | ORL Orlando Magic | 2–7 | 1485 | −59 | PHX Phoenix Suns | 3–6 | 1487 | −44 |
|---|
| 13 | BKN Brooklyn Nets | 2–8 | 1302 | −13 | LAC LA Clippers | 2–7 | 1489 | −44 |
|---|
| 14 | CHI Chicago Bulls | 1–8 | 1353 | −29 | SAC Sacramento Kings | 1–9 | 1333 | −38 |
|---|
| 15 | MIL Milwaukee Bucks | 1–9 | 1323 | −61 | UTA Utah Jazz | 1–9 | 1290 | −44 |
|---|
Typical — 4th of 31
vs. every season's first 10 gamesMost three-heavy of 31 seasons
vs. every season's first 10 games2nd-weakest home edge of 31 seasons
vs. every season's first 10 gamesFewest close games of 31 seasons
vs. every season's first 10 games22nd of 31
vs. every season's first 10 gamesStephen Curry has a 33.5% league-pace usage proxy against a 48-minute regulation benchmark at 72.5% true shooting, the most efficient of 51 observed-cohort players at 25%+ usage.
Bubble size is observed minutes. Usage is a league-pace proxy for estimated possessions per minute against a 48-minute regulation benchmark; 25%+ is a high-volume load. Player values are combined-season totals, while team badges are latest-team context. Players with unknown participation are left out. Labelled players are drawn with their headshot at a fixed size.Every dot is a player in the 146+ observed-minute dashboard cohort. Victor Wembanyama’s blocks lead (+2.0 per game over Myles Turner) is the widest relative to #2.
Luka Dončić 39.3 +8.7
2. Stephen Curry 30.6 · 3. Victor Wembanyama 30.1
Domantas Sabonis 14.6 +1.0
2. Karl-Anthony Towns 13.6 · 3. Giannis Antetokounmpo 12.8
Nikola Jokić 9.1 +0.3
2. Franz Wagner 8.8 · 3. Trae Young 8.7
Dyson Daniels 3.0 +0.4
2. Kris Dunn 2.6 · 3. Paul George 2.3
Victor Wembanyama 4.5 +2.0
2. Myles Turner 2.5 · 3. Walker Kessler 2.3
Recorded activity method Current and live scores remain unavailable. 2025–26 regular-season edition2025–26 playoffs edition Open the 2022–23 playoffs archive