Loading page…
Top BIRD
Points per 100 possessions a player adds against the league reference.2026- 1Veronica Burton GS+9.5
- 2A'ja Wilson LV+8.9
- 3Breanna Stewart NY+7.5
- 4Alyssa Thomas PHX+7.1
- 5Napheesa Collier MIN+6.5
Team results for this season could not be read.
Typical — 10th of 30
2nd-most close games of 30 seasons
vs. full seasons23rd of 30
vs. full seasons| Date | Matchup | Score | Phase | Competition | Status |
|---|---|---|---|---|---|
| Oct 12, 2004 | Connecticut Sun at Seattle Storm | 60–74 · completion unknown | PST | WNBA | Unknown |
| Oct 10, 2004 | Connecticut Sun at Seattle Storm | 65–67 · completion unknown | PST | WNBA | Unknown |
| Oct 8, 2004 | Seattle Storm at Connecticut Sun | 64–68 · completion unknown | PST | WNBA | Unknown |
| Oct 5, 2004 | Sacramento Monarchs at Seattle Storm | 62–82 · completion unknown | PST | WNBA | Unknown |
| Oct 3, 2004 | New York Liberty at Connecticut Sun | 57–60 · completion unknown | PST | WNBA | Unknown |
| Oct 3, 2004 | Sacramento Monarchs at Seattle Storm | 54–66 · completion unknown | PST | WNBA | Unknown |
| Oct 1, 2004 | Connecticut Sun at New York Liberty | 61–51 · completion unknown | PST | WNBA | Unknown |
| Oct 1, 2004 | Seattle Storm at Sacramento Monarchs | 72–74 · completion unknown | PST | WNBA | Unknown |
| Sep 29, 2004 | Washington Mystics at Connecticut Sun | 56–76 · completion unknown | PST | WNBA | Unknown |
| Sep 28, 2004 | Detroit Shock at New York Liberty | 64–66 · completion unknown | PST | WNBA | Unknown |
| Sep 28, 2004 | Sacramento Monarchs at Los Angeles Sparks | 73–58 · completion unknown | PST | WNBA | Unknown |
| Sep 27, 2004 | Washington Mystics at Connecticut Sun | 70–80 · completion unknown | PST | WNBA | Unknown |
| Sep 27, 2004 | Minnesota Lynx at Seattle Storm | 54–64 · completion unknown | PST | WNBA | Unknown |
| Sep 26, 2004 | Detroit Shock at New York Liberty | 76–66 · completion unknown | PST | WNBA | Unknown |
| Sep 26, 2004 | Sacramento Monarchs at Los Angeles Sparks | 57–71 · completion unknown | PST | WNBA | Unknown |
| Sep 25, 2004 | Connecticut Sun at Washington Mystics | 59–67 · completion unknown | PST | WNBA | Unknown |
| Sep 25, 2004 | Seattle Storm at Minnesota Lynx | 70–58 · completion unknown | PST | WNBA | Unknown |
| Sep 24, 2004 | New York Liberty at Detroit Shock | 75–62 · completion unknown | PST | WNBA | Unknown |
| Sep 24, 2004 | Los Angeles Sparks at Sacramento Monarchs | 52–72 · completion unknown | PST | WNBA | Unknown |
Source: SportsDataverse / WNBA Stats. This public surface is attributed to the attested SportsDataverse / WNBA Stats release assets; source dates are shown below. Player and team aggregates are regular-season descriptive rows. Game results include every published phase and retain phase and competition context; this surface exposes no predictive metrics. Provider IDs remain visible when a display name is unavailable, and player and team IDs link to descriptive profile pages where available.