Loading page…
Top BIRD
Points per 100 possessions a player adds against the league reference.2026- 1Veronica Burton GS+9.5
- 2A'ja Wilson LV+8.9
- 3Breanna Stewart NY+7.5
- 4Alyssa Thomas PHX+7.1
- 5Napheesa Collier MIN+6.5
Team results for this season could not be read.
Typical — 15th of 30
Typical — 15th of 30
vs. full seasonsBest record of 30 seasons
vs. full seasons| Date | Matchup | Score | Phase | Competition | Status |
|---|---|---|---|---|---|
| Sep 1, 1998 | Phoenix Mercury at Houston Comets | 71–80 · completion unknown | PST | WNBA | Unknown |
| Aug 29, 1998 | Phoenix Mercury at Houston Comets | 69–74 · completion unknown | PST | WNBA | Unknown |
| Aug 27, 1998 | Houston Comets at Phoenix Mercury | 51–54 · completion unknown | PST | WNBA | Unknown |
| Aug 25, 1998 | Phoenix Mercury at Cleveland Rockers | 71–60 · completion unknown | PST | WNBA | Unknown |
| Aug 24, 1998 | Charlotte Sting at Houston Comets | 61–77 · completion unknown | PST | WNBA | Unknown |
| Aug 24, 1998 | Phoenix Mercury at Cleveland Rockers | 66–67 · completion unknown | PST | WNBA | Unknown |
| Aug 22, 1998 | Houston Comets at Charlotte Sting | 85–71 · completion unknown | PST | WNBA | Unknown |
| Aug 22, 1998 | Cleveland Rockers at Phoenix Mercury | 68–78 · completion unknown | PST | WNBA | Unknown |
Source: SportsDataverse / WNBA Stats. This public surface is attributed to the attested SportsDataverse / WNBA Stats release assets; source dates are shown below. Player and team aggregates are regular-season descriptive rows. Game results include every published phase and retain phase and competition context; this surface exposes no predictive metrics. Provider IDs remain visible when a display name is unavailable, and player and team IDs link to descriptive profile pages where available.