Loading page…
Top BIRD
Points per 100 possessions a player adds against the league reference.2026- 1Veronica Burton GS+9.5
- 2A'ja Wilson LV+8.9
- 3Breanna Stewart NY+7.5
- 4Alyssa Thomas PHX+7.1
- 5Napheesa Collier MIN+6.5
Team results for this season could not be read.
Typical — 18th of 30
Typical — 8th of 30
vs. full seasonsBest record since 2001
vs. full seasons| Date | Matchup | Score | Phase | Competition | Status |
|---|---|---|---|---|---|
| Sep 16, 2010 | Seattle Storm at Atlanta Dream | 87–84 · completion unknown | PST | WNBA | Unknown |
| Sep 14, 2010 | Atlanta Dream at Seattle Storm | 84–87 · completion unknown | PST | WNBA | Unknown |
| Sep 12, 2010 | Atlanta Dream at Seattle Storm | 77–79 · completion unknown | PST | WNBA | Unknown |
| Sep 7, 2010 | New York Liberty at Atlanta Dream | 93–105 · completion unknown | PST | WNBA | Unknown |
| Sep 5, 2010 | Atlanta Dream at New York Liberty | 81–75 · completion unknown | PST | WNBA | Unknown |
| Sep 5, 2010 | Seattle Storm at Phoenix Mercury | 91–88 · completion unknown | PST | WNBA | Unknown |
| Sep 2, 2010 | Phoenix Mercury at Seattle Storm | 74–82 · completion unknown | PST | WNBA | Unknown |
| Sep 1, 2010 | Indiana Fever at New York Liberty | 74–77 · completion unknown | PST | WNBA | Unknown |
| Aug 29, 2010 | New York Liberty at Indiana Fever | 67–75 · completion unknown | PST | WNBA | Unknown |
| Aug 28, 2010 | Seattle Storm at Los Angeles Sparks | 81–66 · completion unknown | PST | WNBA | Unknown |
| Aug 28, 2010 | Phoenix Mercury at San Antonio Silver Stars | 92–73 · completion unknown | PST | WNBA | Unknown |
| Aug 27, 2010 | Washington Mystics at Atlanta Dream | 77–101 · completion unknown | PST | WNBA | Unknown |
| Aug 26, 2010 | Indiana Fever at New York Liberty | 73–85 · completion unknown | PST | WNBA | Unknown |
| Aug 26, 2010 | San Antonio Silver Stars at Phoenix Mercury | 93–106 · completion unknown | PST | WNBA | Unknown |
| Aug 25, 2010 | Atlanta Dream at Washington Mystics | 95–90 · completion unknown | PST | WNBA | Unknown |
| Aug 25, 2010 | Los Angeles Sparks at Seattle Storm | 66–79 · completion unknown | PST | WNBA | Unknown |
Source: SportsDataverse / WNBA Stats. This public surface is attributed to the attested SportsDataverse / WNBA Stats release assets; source dates are shown below. Player and team aggregates are regular-season descriptive rows. Game results include every published phase and retain phase and competition context; this surface exposes no predictive metrics. Provider IDs remain visible when a display name is unavailable, and player and team IDs link to descriptive profile pages where available.