Loading page…
Top BIRD
Points per 100 possessions a player adds against the league reference.2026- 1Veronica Burton GS+9.5
- 2A'ja Wilson LV+8.9
- 3Breanna Stewart NY+7.5
- 4Alyssa Thomas PHX+7.1
- 5Napheesa Collier MIN+6.5
Team results for this season could not be read.
3rd-strongest home edge of 30 seasons
Typical — 23rd of 30
vs. full seasons26th of 30
vs. full seasons| Date | Matchup | Score | Phase | Competition | Status |
|---|---|---|---|---|---|
| Oct 5, 2008 | San Antonio Silver Stars at Detroit Shock | 60–76 · completion unknown | PST | WNBA | Unknown |
| Oct 3, 2008 | Detroit Shock at San Antonio Silver Stars | 69–61 · completion unknown | PST | WNBA | Unknown |
| Oct 1, 2008 | Detroit Shock at San Antonio Silver Stars | 77–69 · completion unknown | PST | WNBA | Unknown |
| Sep 29, 2008 | New York Liberty at Detroit Shock | 73–75 · completion unknown | PST | WNBA | Unknown |
| Sep 28, 2008 | New York Liberty at Detroit Shock | 55–64 · completion unknown | PST | WNBA | Unknown |
| Sep 28, 2008 | Los Angeles Sparks at San Antonio Silver Stars | 72–76 · completion unknown | PST | WNBA | Unknown |
| Sep 27, 2008 | Los Angeles Sparks at San Antonio Silver Stars | 66–67 · completion unknown | PST | WNBA | Unknown |
| Sep 26, 2008 | Detroit Shock at New York Liberty | 56–60 · completion unknown | PST | WNBA | Unknown |
| Sep 25, 2008 | San Antonio Silver Stars at Los Angeles Sparks | 70–85 · completion unknown | PST | WNBA | Unknown |
| Sep 23, 2008 | Indiana Fever at Detroit Shock | 61–80 · completion unknown | PST | WNBA | Unknown |
| Sep 23, 2008 | Los Angeles Sparks at Seattle Storm | 71–64 · completion unknown | PST | WNBA | Unknown |
| Sep 22, 2008 | New York Liberty at Connecticut Sun | 66–62 · completion unknown | PST | WNBA | Unknown |
| Sep 22, 2008 | Sacramento Monarchs at San Antonio Silver Stars | 81–86 · completion unknown | PST | WNBA | Unknown |
| Sep 21, 2008 | Indiana Fever at Detroit Shock | 89–82 · completion unknown | PST | WNBA | Unknown |
| Sep 21, 2008 | Los Angeles Sparks at Seattle Storm | 50–64 · completion unknown | PST | WNBA | Unknown |
| Sep 20, 2008 | New York Liberty at Connecticut Sun | 70–73 · completion unknown | PST | WNBA | Unknown |
| Sep 20, 2008 | Sacramento Monarchs at San Antonio Silver Stars | 84–67 · completion unknown | PST | WNBA | Unknown |
| Sep 19, 2008 | Detroit Shock at Indiana Fever | 81–72 · completion unknown | PST | WNBA | Unknown |
| Sep 19, 2008 | Seattle Storm at Los Angeles Sparks | 69–77 · completion unknown | PST | WNBA | Unknown |
| Sep 18, 2008 | Connecticut Sun at New York Liberty | 63–72 · completion unknown | PST | WNBA | Unknown |
| Sep 18, 2008 | San Antonio Silver Stars at Sacramento Monarchs | 85–78 · completion unknown | PST | WNBA | Unknown |
Source: SportsDataverse / WNBA Stats. This public surface is attributed to the attested SportsDataverse / WNBA Stats release assets; source dates are shown below. Player and team aggregates are regular-season descriptive rows. Game results include every published phase and retain phase and competition context; this surface exposes no predictive metrics. Provider IDs remain visible when a display name is unavailable, and player and team IDs link to descriptive profile pages where available.