Loading page…
Top BIRD
Points per 100 possessions a player adds against the league reference.2026- 1Veronica Burton GS+9.5
- 2A'ja Wilson LV+8.9
- 3Breanna Stewart NY+7.5
- 4Alyssa Thomas PHX+7.1
- 5Napheesa Collier MIN+6.5
Team results for this season could not be read.
Typical — 20th of 30
Most close games since 2007
vs. full seasonsBest record since 2001
vs. full seasons| Date | Matchup | Score | Phase | Competition | Status |
|---|---|---|---|---|---|
| Sep 12, 2014 | Phoenix Mercury at Chicago Sky | 87–82 · completion unknown | PST | WNBA | Unknown |
| Sep 9, 2014 | Chicago Sky at Phoenix Mercury | 68–97 · completion unknown | PST | WNBA | Unknown |
| Sep 7, 2014 | Chicago Sky at Phoenix Mercury | 62–83 · completion unknown | PST | WNBA | Unknown |
| Sep 3, 2014 | Chicago Sky at Indiana Fever | 75–62 · completion unknown | PST | WNBA | Unknown |
| Sep 2, 2014 | Minnesota Lynx at Phoenix Mercury | 78–96 · completion unknown | PST | WNBA | Unknown |
| Sep 1, 2014 | Indiana Fever at Chicago Sky | 84–86 · completion unknown | PST | WNBA | Unknown |
| Aug 31, 2014 | Phoenix Mercury at Minnesota Lynx | 77–82 · completion unknown | PST | WNBA | Unknown |
| Aug 30, 2014 | Chicago Sky at Indiana Fever | 70–77 · completion unknown | PST | WNBA | Unknown |
| Aug 29, 2014 | Minnesota Lynx at Phoenix Mercury | 71–85 · completion unknown | PST | WNBA | Unknown |
| Aug 26, 2014 | Chicago Sky at Atlanta Dream | 81–80 · completion unknown | PST | WNBA | Unknown |
| Aug 24, 2014 | Atlanta Dream at Chicago Sky | 92–83 · completion unknown | PST | WNBA | Unknown |
| Aug 24, 2014 | Phoenix Mercury at Los Angeles Sparks | 93–68 · completion unknown | PST | WNBA | Unknown |
| Aug 23, 2014 | Indiana Fever at Washington Mystics | 81–76 · completion unknown | PST | WNBA | Unknown |
| Aug 23, 2014 | Minnesota Lynx at San Antonio Stars | 94–89 · completion unknown | PST | WNBA | Unknown |
| Aug 22, 2014 | Chicago Sky at Atlanta Dream | 80–77 · completion unknown | PST | WNBA | Unknown |
| Aug 22, 2014 | Los Angeles Sparks at Phoenix Mercury | 72–75 · completion unknown | PST | WNBA | Unknown |
| Aug 21, 2014 | Washington Mystics at Indiana Fever | 73–78 · completion unknown | PST | WNBA | Unknown |
| Aug 21, 2014 | San Antonio Stars at Minnesota Lynx | 84–88 · completion unknown | PST | WNBA | Unknown |
Source: SportsDataverse / WNBA Stats. This public surface is attributed to the attested SportsDataverse / WNBA Stats release assets; source dates are shown below. Player and team aggregates are regular-season descriptive rows. Game results include every published phase and retain phase and competition context; this surface exposes no predictive metrics. Provider IDs remain visible when a display name is unavailable, and player and team IDs link to descriptive profile pages where available.