Top BIRD
Points per 100 possessions a player adds against the league reference.2026- 1Veronica Burton GS+9.5
- 2A'ja Wilson LV+8.9
- 3Breanna Stewart NY+7.5
- 4Alyssa Thomas PHX+7.1
- 5Napheesa Collier MIN+6.5
Team results for this season could not be read.
| Rank | Player | Team | GP | PTS | PPG | REB | AST | STL | BLK | MIN |
|---|
| 1 | Breanna Stewart | Seattle Storm | 34 | 741 | 21.8 | 257 | 97 | 54 | 31 | 1,052.0 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kelsey Plum | Las Vegas Aces | 36 | 726 | 20.2 | 96 | 184 | 36 | 2 | 1,183.0 |
| 3 | A'ja Wilson | Las Vegas Aces | 36 | 703 | 19.5 | 339 | 75 | 52 | 70 | 1,080.0 |
| 4 | Sabrina Ionescu | New York Liberty | 36 | 626 | 17.4 | 254 | 228 | 39 | 10 | 1,161.0 |
| 5 | Nneka Ogwumike | Los Angeles Sparks | 34 | 614 | 18.1 | 225 | 68 | 57 | 15 | 1,067.0 |
| 6 | Skylar Diggins | Phoenix Mercury | 30 | 591 | 19.7 | 121 | 166 | 46 | 30 | 1,017.0 |
| 7 | Arike Ogunbowale | Dallas Wings | 30 | 590 | 19.7 | 98 | 108 | 45 | 3 | 941.0 |
| 8 | Jewell Loyd | Seattle Storm | 36 | 586 | 16.3 | 95 | 121 | 39 | 7 | 1,090.0 |
| 9 | Kelsey Mitchell | Indiana Fever | 31 | 569 | 18.4 | 60 | 129 | 28 | 7 | 1,010.0 |
| 10 | Rhyne Howard | Atlanta Dream | 34 | 552 | 16.2 | 154 | 96 | 54 | 26 | 1,065.0 |
Showing 175 published player-team rows with a points value; PPG rows without a positive points denominator show rank unavailable, while finite totals retain their published ranks. Totals are shown for each published player-team row; players on multiple teams may appear more than once. Display names come from the release; provider IDs remain visible when a name is unavailable. All published player-team rows are on the players page.
| Date | Matchup | Score | Phase | Competition | Status |
|---|---|---|---|---|---|
| Sep 18, 2022 | Las Vegas Aces at Connecticut Sun | 78–71 · completion unknown | PST | WNBA | Unknown |
| Sep 15, 2022 | Las Vegas Aces at Connecticut Sun | 76–105 · completion unknown | PST | WNBA | Unknown |
| Sep 13, 2022 | Connecticut Sun at Las Vegas Aces | 71–85 · completion unknown | PST | WNBA | Unknown |
| Sep 11, 2022 | Connecticut Sun at Las Vegas Aces | 64–67 · completion unknown | PST | WNBA | Unknown |
| Sep 8, 2022 | Connecticut Sun at Chicago Sky | 72–63 · completion unknown | PST | WNBA | Unknown |
| Sep 6, 2022 | Las Vegas Aces at Seattle Storm | 97–92 · completion unknown | PST | WNBA | Unknown |
| Sep 6, 2022 | Chicago Sky at Connecticut Sun | 80–104 · completion unknown | PST | WNBA | Unknown |
| Sep 4, 2022 | Las Vegas Aces at Seattle Storm | 110–98 · completion unknown | PST | WNBA | Unknown |
| Sep 4, 2022 | Chicago Sky at Connecticut Sun | 76–72 · completion unknown | PST | WNBA | Unknown |
| Aug 31, 2022 | Seattle Storm at Las Vegas Aces | 73–78 · completion unknown | PST | WNBA | Unknown |
| Aug 31, 2022 | Connecticut Sun at Chicago Sky | 77–85 · completion unknown | PST | WNBA | Unknown |
| Aug 28, 2022 | Seattle Storm at Las Vegas Aces | 76–73 · completion unknown | PST | WNBA | Unknown |
| Aug 28, 2022 | Connecticut Sun at Chicago Sky | 68–63 · completion unknown | PST | WNBA | Unknown |
| Aug 24, 2022 | Connecticut Sun at Dallas Wings | 73–58 · completion unknown | PST | WNBA | Unknown |
| Aug 23, 2022 | Chicago Sky at New York Liberty | 90–72 · completion unknown | PST | WNBA | Unknown |
| Aug 21, 2022 | Dallas Wings at Connecticut Sun | 89–79 · completion unknown | PST | WNBA | Unknown |
| Aug 21, 2022 | Washington Mystics at Seattle Storm | 84–97 · completion unknown | PST | WNBA | Unknown |
| Aug 20, 2022 | Phoenix Mercury at Las Vegas Aces | 80–117 · completion unknown | PST | WNBA | Unknown |
| Aug 20, 2022 | New York Liberty at Chicago Sky | 62–100 · completion unknown | PST | WNBA | Unknown |
| Aug 18, 2022 | Dallas Wings at Connecticut Sun | 68–93 · completion unknown | PST | WNBA | Unknown |
| Aug 18, 2022 | Washington Mystics at Seattle Storm | 83–86 · completion unknown | PST | WNBA | Unknown |
| Aug 17, 2022 | Phoenix Mercury at Las Vegas Aces | 63–79 · completion unknown | PST | WNBA | Unknown |
| Aug 17, 2022 | New York Liberty at Chicago Sky | 98–91 · completion unknown | PST | WNBA | Unknown |
| Aug 14, 2022 | Minnesota Lynx at Connecticut Sun | 83–90 · completion unknown | REG | WNBA | Unknown |
| Aug 14, 2022 | Atlanta Dream at New York Liberty | 83–87 · completion unknown | REG | WNBA | Unknown |
| Aug 14, 2022 | Indiana Fever at Washington Mystics | 83–95 · completion unknown | REG | WNBA | Unknown |
| Aug 14, 2022 | Chicago Sky at Phoenix Mercury | 82–67 · completion unknown | REG | WNBA | Unknown |
| Aug 14, 2022 | Seattle Storm at Las Vegas Aces | 100–109 · completion unknown | REG | WNBA | Unknown |
| Aug 14, 2022 | Dallas Wings at Los Angeles Sparks | 116–88 · completion unknown | REG | WNBA | Unknown |
| Aug 12, 2022 | Washington Mystics at Indiana Fever | 82–70 · completion unknown | REG | WNBA | Unknown |
Source: SportsDataverse / WNBA Stats. This public surface is attributed to the attested SportsDataverse / WNBA Stats release assets; source dates are shown below. Player and team aggregates are regular-season descriptive rows. Game results include every published phase and retain phase and competition context; this surface exposes no predictive metrics. Provider IDs remain visible when a display name is unavailable, and player and team IDs link to descriptive profile pages where available.