Loading page…
Top BIRD
Points per 100 possessions a player adds against the league reference.2026- 1Veronica Burton GS+9.5
- 2A'ja Wilson LV+8.9
- 3Breanna Stewart NY+7.5
- 4Alyssa Thomas PHX+7.1
- 5Napheesa Collier MIN+6.5
Team results for this season could not be read.
2nd-strongest home edge of 30 seasons
Typical — 10th of 30
vs. full seasons28th of 30
vs. full seasons| Date | Matchup | Score | Phase | Competition | Status |
|---|---|---|---|---|---|
| Oct 9, 2009 | Indiana Fever at Phoenix Mercury | 86–94 · completion unknown | PST | WNBA | Unknown |
| Oct 7, 2009 | Phoenix Mercury at Indiana Fever | 90–77 · completion unknown | PST | WNBA | Unknown |
| Oct 4, 2009 | Phoenix Mercury at Indiana Fever | 85–86 · completion unknown | PST | WNBA | Unknown |
| Oct 1, 2009 | Indiana Fever at Phoenix Mercury | 93–84 · completion unknown | PST | WNBA | Unknown |
| Sep 29, 2009 | Indiana Fever at Phoenix Mercury | 116–120 · completion unknown | PST | WNBA | Unknown |
| Sep 26, 2009 | Detroit Shock at Indiana Fever | 67–72 · completion unknown | PST | WNBA | Unknown |
| Sep 26, 2009 | Los Angeles Sparks at Phoenix Mercury | 74–85 · completion unknown | PST | WNBA | Unknown |
| Sep 25, 2009 | Detroit Shock at Indiana Fever | 75–79 · completion unknown | PST | WNBA | Unknown |
| Sep 25, 2009 | Los Angeles Sparks at Phoenix Mercury | 87–76 · completion unknown | PST | WNBA | Unknown |
| Sep 23, 2009 | Indiana Fever at Detroit Shock | 56–72 · completion unknown | PST | WNBA | Unknown |
| Sep 23, 2009 | Phoenix Mercury at Los Angeles Sparks | 103–94 · completion unknown | PST | WNBA | Unknown |
| Sep 21, 2009 | San Antonio Silver Stars at Phoenix Mercury | 92–100 · completion unknown | PST | WNBA | Unknown |
| Sep 20, 2009 | Los Angeles Sparks at Seattle Storm | 75–64 · completion unknown | PST | WNBA | Unknown |
| Sep 19, 2009 | Washington Mystics at Indiana Fever | 74–81 · completion unknown | PST | WNBA | Unknown |
| Sep 19, 2009 | San Antonio Silver Stars at Phoenix Mercury | 78–106 · completion unknown | PST | WNBA | Unknown |
| Sep 18, 2009 | Detroit Shock at Atlanta Dream | 94–79 · completion unknown | PST | WNBA | Unknown |
| Sep 18, 2009 | Los Angeles Sparks at Seattle Storm | 74–75 · completion unknown | PST | WNBA | Unknown |
| Sep 17, 2009 | Indiana Fever at Washington Mystics | 88–79 · completion unknown | PST | WNBA | Unknown |
| Sep 17, 2009 | Phoenix Mercury at San Antonio Silver Stars | 91–92 · completion unknown | PST | WNBA | Unknown |
| Sep 16, 2009 | Atlanta Dream at Detroit Shock | 89–94 · completion unknown | PST | WNBA | Unknown |
| Sep 16, 2009 | Seattle Storm at Los Angeles Sparks | 63–70 · completion unknown | PST | WNBA | Unknown |
Source: SportsDataverse / WNBA Stats. This public surface is attributed to the attested SportsDataverse / WNBA Stats release assets; source dates are shown below. Player and team aggregates are regular-season descriptive rows. Game results include every published phase and retain phase and competition context; this surface exposes no predictive metrics. Provider IDs remain visible when a display name is unavailable, and player and team IDs link to descriptive profile pages where available.