Top BIRD
Points per 100 possessions a player adds against the league reference.2026- 1Veronica Burton GS+9.5
- 2A'ja Wilson LV+8.9
- 3Breanna Stewart NY+7.5
- 4Alyssa Thomas PHX+7.1
- 5Napheesa Collier MIN+6.5
Team results for this season could not be read.
| Rank | Player | Team | GP | PTS | PPG | REB | AST | STL | BLK | MIN |
|---|
| 1 | 200671 | Minnesota Lynx | 34 | 769 | 22.6 | 136 | 79 | 41 | 21 | 1,092.0 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 100682 | Seattle Storm | 31 | 739 | 23.8 | 300 | 40 | 31 | 63 | 1,019.0 |
| 3 | 100076 | Houston Comets | 34 | 639 | 18.8 | 229 | 94 | 29 | 23 | 1,235.0 |
| 4 | 100949 | Washington Mystics | 33 | 622 | 18.8 | 139 | 99 | 64 | 24 | 1,168.0 |
| 5 | 100940 | Phoenix Mercury | 32 | 613 | 19.2 | 135 | 137 | 45 | 34 | 1,028.0 |
| 6 | 100634 | Phoenix Mercury | 34 | 605 | 17.8 | 214 | 98 | 51 | 22 | 1,011.0 |
| 7 | 100666 | Connecticut Sun | 33 | 560 | 17.0 | 153 | 123 | 63 | 10 | 1,104.0 |
| 8 | 100639 | Detroit Shock | 34 | 553 | 16.3 | 148 | 132 | 49 | 12 | 1,175.0 |
| 9 | 200674 | San Antonio Silver Stars | 33 | 553 | 16.8 | 193 | 51 | 49 | 12 | 1,104.0 |
| 10 | 200676 | Chicago Sky | 33 | 544 | 16.5 | 254 | 46 | 29 | 41 | 1,078.0 |
Showing 167 published player-team rows with a points value; PPG rows without a positive points denominator show rank unavailable, while finite totals retain their published ranks. Totals are shown for each published player-team row; players on multiple teams may appear more than once. Display names come from the release; provider IDs remain visible when a name is unavailable. All published player-team rows are on the players page.
| Date | Matchup | Score | Phase | Competition | Status |
|---|---|---|---|---|---|
| Sep 16, 2007 | Phoenix Mercury at Detroit Shock | 108–92 · completion unknown | PST | WNBA | Unknown |
| Sep 13, 2007 | Detroit Shock at Phoenix Mercury | 76–77 · completion unknown | PST | WNBA | Unknown |
| Sep 11, 2007 | Detroit Shock at Phoenix Mercury | 88–83 · completion unknown | PST | WNBA | Unknown |
| Sep 8, 2007 | Phoenix Mercury at Detroit Shock | 98–70 · completion unknown | PST | WNBA | Unknown |
| Sep 5, 2007 | Phoenix Mercury at Detroit Shock | 100–108 · completion unknown | PST | WNBA | Unknown |
| Sep 3, 2007 | Indiana Fever at Detroit Shock | 65–81 · completion unknown | PST | WNBA | Unknown |
| Sep 2, 2007 | Indiana Fever at Detroit Shock | 63–77 · completion unknown | PST | WNBA | Unknown |
| Sep 1, 2007 | San Antonio Silver Stars at Phoenix Mercury | 92–98 · completion unknown | PST | WNBA | Unknown |
| Aug 31, 2007 | Detroit Shock at Indiana Fever | 65–75 · completion unknown | PST | WNBA | Unknown |
| Aug 30, 2007 | Phoenix Mercury at San Antonio Silver Stars | 102–100 · completion unknown | PST | WNBA | Unknown |
| Aug 28, 2007 | New York Liberty at Detroit Shock | 70–71 · completion unknown | PST | WNBA | Unknown |
| Aug 27, 2007 | Connecticut Sun at Indiana Fever | 88–93 · completion unknown | PST | WNBA | Unknown |
| Aug 27, 2007 | Sacramento Monarchs at San Antonio Silver Stars | 78–80 · completion unknown | PST | WNBA | Unknown |
| Aug 26, 2007 | New York Liberty at Detroit Shock | 73–76 · completion unknown | PST | WNBA | Unknown |
| Aug 26, 2007 | Seattle Storm at Phoenix Mercury | 89–95 · completion unknown | PST | WNBA | Unknown |
| Aug 25, 2007 | Connecticut Sun at Indiana Fever | 59–78 · completion unknown | PST | WNBA | Unknown |
| Aug 25, 2007 | Sacramento Monarchs at San Antonio Silver Stars | 61–86 · completion unknown | PST | WNBA | Unknown |
| Aug 24, 2007 | Detroit Shock at New York Liberty | 51–73 · completion unknown | PST | WNBA | Unknown |
| Aug 24, 2007 | Phoenix Mercury at Seattle Storm | 101–84 · completion unknown | PST | WNBA | Unknown |
| Aug 23, 2007 | Indiana Fever at Connecticut Sun | 88–93 · completion unknown | PST | WNBA | Unknown |
| Aug 23, 2007 | San Antonio Silver Stars at Sacramento Monarchs | 65–86 · completion unknown | PST | WNBA | Unknown |
| Aug 19, 2007 | Washington Mystics at Connecticut Sun | 76–74 · completion unknown | REG | WNBA | Unknown |
| Aug 19, 2007 | Chicago Sky at New York Liberty | 52–58 · completion unknown | REG | WNBA | Unknown |
| Aug 19, 2007 | Sacramento Monarchs at Phoenix Mercury | 73–87 · completion unknown | REG | WNBA | Unknown |
| Aug 19, 2007 | San Antonio Silver Stars at Minnesota Lynx | 55–81 · completion unknown | REG | WNBA | Unknown |
| Aug 19, 2007 | Detroit Shock at Indiana Fever | 66–72 · completion unknown | REG | WNBA | Unknown |
| Aug 19, 2007 | Houston Comets at Los Angeles Sparks | 82–72 · completion unknown | REG | WNBA | Unknown |
| Aug 17, 2007 | Phoenix Mercury at Sacramento Monarchs | 101–91 · completion unknown | REG | WNBA | Unknown |
| Aug 17, 2007 | Los Angeles Sparks at Seattle Storm | 77–97 · completion unknown | REG | WNBA | Unknown |
| Aug 17, 2007 | Connecticut Sun at New York Liberty | 66–74 · completion unknown | REG | WNBA | Unknown |
Source: SportsDataverse / WNBA Stats. This public surface is attributed to the attested SportsDataverse / WNBA Stats release assets; source dates are shown below. Player and team aggregates are regular-season descriptive rows. Game results include every published phase and retain phase and competition context; this surface exposes no predictive metrics. Provider IDs remain visible when a display name is unavailable, and player and team IDs link to descriptive profile pages where available.