Loading page…
Top BIRD
Points per 100 possessions a player adds against the league reference.2026- 1Veronica Burton GS+9.5
- 2A'ja Wilson LV+8.9
- 3Breanna Stewart NY+7.5
- 4Alyssa Thomas PHX+7.1
- 5Napheesa Collier MIN+6.5
Team results for this season could not be read.
Strongest home edge since 2009
Typical — 8th of 30
vs. full seasons28th of 30
vs. full seasons| Date | Matchup | Score | Phase | Competition | Status |
|---|---|---|---|---|---|
| Oct 14, 2015 | Indiana Fever at Minnesota Lynx | 52–69 · completion unknown | PST | WNBA | Unknown |
| Oct 11, 2015 | Minnesota Lynx at Indiana Fever | 69–75 · completion unknown | PST | WNBA | Unknown |
| Oct 9, 2015 | Minnesota Lynx at Indiana Fever | 80–77 · completion unknown | PST | WNBA | Unknown |
| Oct 6, 2015 | Indiana Fever at Minnesota Lynx | 71–77 · completion unknown | PST | WNBA | Unknown |
| Oct 4, 2015 | Indiana Fever at Minnesota Lynx | 75–69 · completion unknown | PST | WNBA | Unknown |
| Sep 29, 2015 | Indiana Fever at New York Liberty | 66–51 · completion unknown | PST | WNBA | Unknown |
| Sep 27, 2015 | New York Liberty at Indiana Fever | 64–70 · completion unknown | PST | WNBA | Unknown |
| Sep 27, 2015 | Minnesota Lynx at Phoenix Mercury | 72–71 · completion unknown | PST | WNBA | Unknown |
| Sep 24, 2015 | Phoenix Mercury at Minnesota Lynx | 60–67 · completion unknown | PST | WNBA | Unknown |
| Sep 23, 2015 | Indiana Fever at New York Liberty | 67–84 · completion unknown | PST | WNBA | Unknown |
| Sep 22, 2015 | Washington Mystics at New York Liberty | 74–79 · completion unknown | PST | WNBA | Unknown |
| Sep 22, 2015 | Los Angeles Sparks at Minnesota Lynx | 80–91 · completion unknown | PST | WNBA | Unknown |
| Sep 21, 2015 | Indiana Fever at Chicago Sky | 100–89 · completion unknown | PST | WNBA | Unknown |
| Sep 20, 2015 | New York Liberty at Washington Mystics | 86–68 · completion unknown | PST | WNBA | Unknown |
| Sep 20, 2015 | Minnesota Lynx at Los Angeles Sparks | 71–81 · completion unknown | PST | WNBA | Unknown |
| Sep 19, 2015 | Chicago Sky at Indiana Fever | 82–89 · completion unknown | PST | WNBA | Unknown |
| Sep 19, 2015 | Phoenix Mercury at Tulsa Shock | 91–67 · completion unknown | PST | WNBA | Unknown |
| Sep 18, 2015 | Washington Mystics at New York Liberty | 86–83 · completion unknown | PST | WNBA | Unknown |
| Sep 18, 2015 | Los Angeles Sparks at Minnesota Lynx | 65–67 · completion unknown | PST | WNBA | Unknown |
| Sep 17, 2015 | Indiana Fever at Chicago Sky | 72–77 · completion unknown | PST | WNBA | Unknown |
| Sep 17, 2015 | Tulsa Shock at Phoenix Mercury | 55–88 · completion unknown | PST | WNBA | Unknown |
Source: SportsDataverse / WNBA Stats. This public surface is attributed to the attested SportsDataverse / WNBA Stats release assets; source dates are shown below. Player and team aggregates are regular-season descriptive rows. Game results include every published phase and retain phase and competition context; this surface exposes no predictive metrics. Provider IDs remain visible when a display name is unavailable, and player and team IDs link to descriptive profile pages where available.