Loading page…
Top BIRD
Points per 100 possessions a player adds against the league reference.2026- 1Veronica Burton GS+9.5
- 2A'ja Wilson LV+8.9
- 3Breanna Stewart NY+7.5
- 4Alyssa Thomas PHX+7.1
- 5Napheesa Collier MIN+6.5
Team results for this season could not be read.
Typical — 13th of 30
Typical — 7th of 30
vs. full seasons15th of 30
vs. full seasons| Date | Matchup | Score | Phase | Competition | Status |
|---|---|---|---|---|---|
| Aug 31, 2002 | New York Liberty at Los Angeles Sparks | 66–69 · completion unknown | PST | WNBA | Unknown |
| Aug 29, 2002 | Los Angeles Sparks at New York Liberty | 71–63 · completion unknown | PST | WNBA | Unknown |
| Aug 25, 2002 | Washington Mystics at New York Liberty | 57–64 · completion unknown | PST | WNBA | Unknown |
| Aug 24, 2002 | Washington Mystics at New York Liberty | 79–96 · completion unknown | PST | WNBA | Unknown |
| Aug 24, 2002 | Utah Starzz at Los Angeles Sparks | 77–103 · completion unknown | PST | WNBA | Unknown |
| Aug 22, 2002 | New York Liberty at Washington Mystics | 74–79 · completion unknown | PST | WNBA | Unknown |
| Aug 22, 2002 | Los Angeles Sparks at Utah Starzz | 75–67 · completion unknown | PST | WNBA | Unknown |
| Aug 20, 2002 | Indiana Fever at New York Liberty | 60–75 · completion unknown | PST | WNBA | Unknown |
| Aug 20, 2002 | Utah Starzz at Houston Comets | 75–72 · completion unknown | PST | WNBA | Unknown |
| Aug 18, 2002 | Indiana Fever at New York Liberty | 65–84 · completion unknown | PST | WNBA | Unknown |
| Aug 18, 2002 | Utah Starzz at Houston Comets | 77–83 · completion unknown | PST | WNBA | Unknown |
| Aug 17, 2002 | Washington Mystics at Charlotte Sting | 62–59 · completion unknown | PST | WNBA | Unknown |
| Aug 17, 2002 | Seattle Storm at Los Angeles Sparks | 59–69 · completion unknown | PST | WNBA | Unknown |
| Aug 16, 2002 | New York Liberty at Indiana Fever | 55–73 · completion unknown | PST | WNBA | Unknown |
| Aug 16, 2002 | Houston Comets at Utah Starzz | 59–66 · completion unknown | PST | WNBA | Unknown |
| Aug 15, 2002 | Charlotte Sting at Washington Mystics | 62–74 · completion unknown | PST | WNBA | Unknown |
| Aug 15, 2002 | Los Angeles Sparks at Seattle Storm | 78–61 · completion unknown | PST | WNBA | Unknown |
Source: SportsDataverse / WNBA Stats. This public surface is attributed to the attested SportsDataverse / WNBA Stats release assets; source dates are shown below. Player and team aggregates are regular-season descriptive rows. Game results include every published phase and retain phase and competition context; this surface exposes no predictive metrics. Provider IDs remain visible when a display name is unavailable, and player and team IDs link to descriptive profile pages where available.