Loading page…
Team strength
San Antonio Spurs leads at 1749 Elo, 27 clear of OKC
SRC nba_team_elo · 2026-27 · current Elo · n=30
Explore →San Antonio Spurs leads at 1749 Elo, 27 clear of OKC
SRC nba_team_elo · 2026-27 · current Elo · n=30
Explore →41% of shots came from three; At the rim (0–4 ft) returned 1.34 points per shot
SRC nba shotchartdetail · 2025-26 · regular season, FTs excluded · n=219124
Explore →Minnesota Lynx finished with the top regular-season record, 33–11
SRC wnba_team_season · 2026 · wins, regular season · n=13
Explore →| Age next season | 25th | Median | 75th |
|---|---|---|---|
| 20 | 1.2 | 1.2 | 1.3 |
| 21 | 1.0 | 1.1 | 1.1 |
| 22 | 0.8 | 0.9 | 0.9 |
| 23 | 0.6 | 0.7 | 0.8 |
| 24 | 0.4 | 0.5 | 0.6 |
| 25 | 0.3 | 0.4 | 0.5 |
| 26 | 0.2 | 0.2 | 0.3 |
| 27 | 0.0 | 0.1 | 0.2 |
| 28 | -0.2 | -0.1 | 0.0 |
| 29 | -0.2 | -0.2 | -0.1 |
| 30 | -0.2 | -0.2 | -0.1 |
| 31 | -0.3 | -0.2 | -0.2 |
| 32 | -0.5 | -0.4 | -0.2 |
| 33 | -0.5 | -0.3 | -0.3 |
| 34 | -0.5 | -0.4 | -0.4 |
| 38 | -1.0 | -0.9 | -0.8 |
Projected KOBE change turns negative at age 28
SRC kobe-nba-season-aging-v1 · 2025-26 → next · median and middle 50% by age · n=582