Loading page…
Top BIRD
Points per 100 possessions a player adds against the league reference.2026- 1Veronica Burton GS+9.5
- 2A'ja Wilson LV+8.9
- 3Breanna Stewart NY+7.5
- 4Alyssa Thomas PHX+7.1
- 5Napheesa Collier MIN+6.5
Team results for this season could not be read.
Strongest home edge of 30 seasons
Typical — 18th of 30
vs. full seasons17th of 30
vs. full seasons| Date | Matchup | Score | Phase | Competition | Status |
|---|---|---|---|---|---|
| Sep 20, 2005 | Connecticut Sun at Sacramento Monarchs | 59–62 · completion unknown | PST | WNBA | Unknown |
| Sep 18, 2005 | Connecticut Sun at Sacramento Monarchs | 55–66 · completion unknown | PST | WNBA | Unknown |
| Sep 15, 2005 | Sacramento Monarchs at Connecticut Sun | 70–77 · completion unknown | PST | WNBA | Unknown |
| Sep 14, 2005 | Sacramento Monarchs at Connecticut Sun | 69–65 · completion unknown | PST | WNBA | Unknown |
| Sep 10, 2005 | Indiana Fever at Connecticut Sun | 67–77 · completion unknown | PST | WNBA | Unknown |
| Sep 10, 2005 | Houston Comets at Sacramento Monarchs | 65–74 · completion unknown | PST | WNBA | Unknown |
| Sep 8, 2005 | Connecticut Sun at Indiana Fever | 73–68 · completion unknown | PST | WNBA | Unknown |
| Sep 8, 2005 | Sacramento Monarchs at Houston Comets | 73–69 · completion unknown | PST | WNBA | Unknown |
| Sep 3, 2005 | Houston Comets at Seattle Storm | 75–58 · completion unknown | PST | WNBA | Unknown |
| Sep 2, 2005 | Detroit Shock at Connecticut Sun | 67–75 · completion unknown | PST | WNBA | Unknown |
| Sep 2, 2005 | Los Angeles Sparks at Sacramento Monarchs | 63–81 · completion unknown | PST | WNBA | Unknown |
| Sep 1, 2005 | New York Liberty at Indiana Fever | 50–58 · completion unknown | PST | WNBA | Unknown |
| Sep 1, 2005 | Houston Comets at Seattle Storm | 67–64 · completion unknown | PST | WNBA | Unknown |
| Aug 31, 2005 | Connecticut Sun at Detroit Shock | 73–62 · completion unknown | PST | WNBA | Unknown |
| Aug 31, 2005 | Sacramento Monarchs at Los Angeles Sparks | 75–72 · completion unknown | PST | WNBA | Unknown |
| Aug 30, 2005 | Indiana Fever at New York Liberty | 63–51 · completion unknown | PST | WNBA | Unknown |
| Aug 30, 2005 | Seattle Storm at Houston Comets | 75–67 · completion unknown | PST | WNBA | Unknown |
Source: SportsDataverse / WNBA Stats. This public surface is attributed to the attested SportsDataverse / WNBA Stats release assets; source dates are shown below. Player and team aggregates are regular-season descriptive rows. Game results include every published phase and retain phase and competition context; this surface exposes no predictive metrics. Provider IDs remain visible when a display name is unavailable, and player and team IDs link to descriptive profile pages where available.