| Rank | Player | Team | GP | PTS | PPG | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Breanna Stewart | Seattle Storm | 34 | 741 | 21.8 | 257 | 97 | 54 | 31 | 1,052.0 |
| 2 | Kelsey Plum | Las Vegas Aces | 36 | 726 | 20.2 | 96 | 184 | 36 | 2 | 1,183.0 |
| 3 | A'ja Wilson | Las Vegas Aces | 36 |
Source: SportsDataverse / WNBA Stats. This public surface is attributed to the attested SportsDataverse / WNBA Stats release assets; source dates are shown below. Player and team aggregates are regular-season descriptive rows. Game results include every published phase and retain phase and competition context; this surface exposes no predictive metrics. Provider IDs remain visible when a display name is unavailable, and player and team IDs link to descriptive profile pages where available.
| 703 |
| 19.5 |
| 339 |
| 75 |
| 52 |
| 70 |
| 1,080.0 |
| 4 | Sabrina Ionescu | New York Liberty | 36 | 626 | 17.4 | 254 | 228 | 39 | 10 | 1,161.0 |
|---|
| 5 | Nneka Ogwumike | Los Angeles Sparks | 34 | 614 | 18.1 | 225 | 68 | 57 | 15 | 1,067.0 |
|---|
| 6 | Skylar Diggins | Phoenix Mercury | 30 | 591 | 19.7 | 121 | 166 | 46 | 30 | 1,017.0 |
|---|
| 7 | Arike Ogunbowale | Dallas Wings | 30 | 590 | 19.7 | 98 | 108 | 45 | 3 | 941.0 |
|---|
| 8 | Jewell Loyd | Seattle Storm | 36 | 586 | 16.3 | 95 | 121 | 39 | 7 | 1,090.0 |
|---|
| 9 | Kelsey Mitchell | Indiana Fever | 31 | 569 | 18.4 | 60 | 129 | 28 | 7 | 1,010.0 |
|---|
| 10 | Rhyne Howard | Atlanta Dream | 34 | 552 | 16.2 | 154 | 96 | 54 | 26 | 1,065.0 |
|---|
| 11 | Jackie Young | Las Vegas Aces | 34 | 542 | 15.9 | 148 | 132 | 48 | 8 | 1,131.0 |
|---|
| 12 | Natasha Howard | New York Liberty | 35 | 530 | 15.1 | 256 | 81 | 45 | 35 | 1,047.0 |
|---|
| 13 | Ariel Atkins | Washington Mystics | 36 | 527 | 14.6 | 117 | 83 | 47 | 9 | 1,077.0 |
|---|
| 14 | 100940 | Phoenix Mercury | 31 | 519 | 16.7 | 106 | 120 | 22 | 18 | 961.0 |
|---|
| 15 | 1627672 | Minnesota Lynx | 35 | 505 | 14.4 | 164 | 100 | 42 | 11 | 944.0 |
|---|
| 16 | Brionna Jones | Connecticut Sun | 36 | 496 | 13.8 | 185 | 44 | 44 | 13 | 904.0 |
|---|
| 17 | Kahleah Copper | Chicago Sky | 31 | 488 | 15.7 | 176 | 70 | 14 | 1 | 891.0 |
|---|
| 18 | Alyssa Thomas | Connecticut Sun | 36 | 484 | 13.4 | 294 | 218 | 62 | 7 | 1,151.0 |
|---|
| 19 | Jonquel Jones | Connecticut Sun | 33 | 482 | 14.6 | 283 | 59 | 35 | 38 | 870.0 |
|---|
| 20 | Chelsea Gray | Las Vegas Aces | 35 | 481 | 13.7 | 112 | 212 | 57 | 10 | 1,041.0 |
|---|
| 21 | Marina Mabrey | Dallas Wings | 34 | 464 | 13.6 | 124 | 125 | 28 | 13 | 951.0 |
|---|
| 22 | 203416 | Chicago Sky | 36 | 448 | 12.4 | 200 | 137 | 50 | 30 | 1,032.0 |
|---|
| 23 | DeWanna Bonner | Connecticut Sun | 33 | 444 | 13.5 | 156 | 91 | 41 | 11 | 990.0 |
|---|
| 24 | Allisha Gray | Dallas Wings | 33 | 439 | 13.3 | 159 | 84 | 37 | 24 | 1,085.0 |
|---|
| 25 | NaLyssa Smith | Indiana Fever | 32 | 433 | 13.5 | 253 | 45 | 15 | 8 | 981.0 |
|---|
| 26 | 201480 | Minnesota Lynx | 30 | 432 | 14.4 | 294 | 36 | 31 | 36 | 831.0 |
|---|
| 27 | 203399 | Washington Mystics | 25 | 429 | 17.2 | 158 | 57 | 12 | 27 | 693.0 |
|---|
| 28 | Cheyenne Parker-Tyus | Atlanta Dream | 36 | 426 | 11.8 | 222 | 71 | 37 | 32 | 943.0 |
|---|
| 29 | 201496 | Chicago Sky | 32 | 422 | 13.2 | 275 | 145 | 31 | 31 | 902.0 |
|---|
| 30 | Kayla McBride | Minnesota Lynx | 31 | 411 | 13.3 | 87 | 64 | 32 | 2 | 923.0 |
|---|
| 31 | Brittney Sykes | Los Angeles Sparks | 32 | 405 | 12.7 | 117 | 118 | 65 | 22 | 925.0 |
|---|
| 32 | Aari McDonald | Atlanta Dream | 36 | 398 | 11.1 | 81 | 93 | 53 | 1 | 874.0 |
|---|
| 33 | 1628890 | Phoenix Mercury | 30 | 393 | 13.1 | 115 | 67 | 30 | 15 | 760.0 |
|---|
| 34 | 201516 | Chicago Sky | 34 | 386 | 11.4 | 86 | 97 | 24 | 7 | 898.0 |
|---|
| 35 | Courtney Williams | Connecticut Sun | 34 | 379 | 11.1 | 156 | 111 | 33 | 14 | 952.0 |
|---|
| 36 | Courtney Vandersloot | Chicago Sky | 32 | 376 | 11.8 | 124 | 207 | 38 | 16 | 851.0 |
|---|
| 37 | Azura Stevens | Chicago Sky | 35 | 371 | 10.6 | 137 | 28 | 17 | 39 | 766.0 |
|---|
| 38 | Natasha Cloud | Washington Mystics | 34 | 364 | 10.7 | 122 | 239 | 35 | 10 | 1,066.0 |
|---|
| 39 | Teaira McCowan | Dallas Wings | 33 | 362 | 11.0 | 232 | 25 | 11 | 22 | 624.0 |
|---|
| 40 | Sophie Cunningham | Phoenix Mercury | 28 | 352 | 12.6 | 123 | 45 | 28 | 10 | 826.0 |
|---|
| 41 | 1628927 | Indiana Fever | 35 | 342 | 9.8 | 125 | 85 | 37 | 9 | 939.0 |
|---|
| 42 | Shey Peddy | Phoenix Mercury | 34 | 338 | 9.9 | 128 | 117 | 54 | 7 | 977.0 |
|---|
| 43 | Natisha Hiedeman | Connecticut Sun | 36 | 329 | 9.1 | 63 | 118 | 42 | 4 | 900.0 |
|---|
| 44 | 202633 | Los Angeles Sparks | 25 | 325 | 13.0 | 160 | 52 | 16 | 41 | 584.0 |
|---|
| 45 | 1627669 | Minnesota Lynx | 30 | 323 | 10.8 | 75 | 147 | 36 | 4 | 806.0 |
|---|
| 46 | Dearica Hamby | Las Vegas Aces | 34 | 315 | 9.3 | 240 | 38 | 36 | 5 | 900.0 |
|---|
| 47 | Ezi Magbegor | Seattle Storm | 33 | 315 | 9.5 | 184 | 45 | 29 | 58 | 818.0 |
|---|
| 48 | Shakira Austin | Washington Mystics | 36 | 312 | 8.7 | 232 | 33 | 27 | 30 | 781.0 |
|---|
| 49 | Katie Lou Samuelson | Los Angeles Sparks | 32 | 311 | 9.7 | 95 | 62 | 33 | 7 | 943.0 |
|---|
| 50 | Isabelle Harrison | Dallas Wings | 35 | 306 | 8.7 | 150 | 46 | 26 | 5 | 645.0 |
|---|
| 51 | Myisha Hines-Allen | Washington Mystics | 34 | 302 | 8.9 | 179 | 66 | 26 | 10 | 655.0 |
|---|
| 52 | Rebekah Gardner | Chicago Sky | 35 | 295 | 8.4 | 115 | 44 | 49 | 19 | 759.0 |
|---|
| 53 | Jordin Canada | Los Angeles Sparks | 32 | 294 | 9.2 | 73 | 176 | 44 | 5 | 867.0 |
|---|
| 54 | Jessica Shepard | Minnesota Lynx | 36 | 291 | 8.1 | 266 | 107 | 14 | 12 | 941.0 |
|---|
| 55 | Stefanie Dolson | New York Liberty | 36 | 290 | 8.1 | 172 | 66 | 13 | 28 | 826.0 |
|---|
| 56 | Kayla Thornton | Dallas Wings | 36 | 287 | 8.0 | 211 | 65 | 39 | 20 | 1,051.0 |
|---|
| 57 | Rachel Banham | Minnesota Lynx | 36 | 283 | 7.9 | 48 | 81 | 9 | 4 | 634.0 |
|---|
| 58 | 202250 | Phoenix Mercury | 16 | 276 | 17.3 | 116 | 34 | 13 | 12 | 531.0 |
|---|
| 59 | Xu Han | New York Liberty | 32 | 273 | 8.5 | 115 | 30 | 17 | 21 | 541.0 |
|---|
| 60 | Gabby Williams | Seattle Storm | 36 | 269 | 7.5 | 179 | 111 | 54 | 13 | 921.0 |
|---|
| 61 | Erica Wheeler | Atlanta Dream | 30 | 251 | 8.4 | 93 | 118 | 32 | 2 | 787.0 |
|---|
| 62 | DiJonai Carrington | Connecticut Sun | 36 | 244 | 6.8 | 112 | 38 | 29 | 4 | 630.0 |
|---|
| 63 | Lexie Brown | Los Angeles Sparks | 34 | 243 | 7.1 | 78 | 70 | 34 | 7 | 850.0 |
|---|
| 64 | 100720 | Seattle Storm | 31 | 242 | 7.8 | 59 | 186 | 37 | 4 | 818.0 |
|---|
| 65 | Marine Johannes | New York Liberty | 24 | 241 | 10.0 | 40 | 82 | 14 | 3 | 613.0 |
|---|
| 66 | Shatori Walker-Kimbrough | Washington Mystics | 35 | 241 | 6.9 | 64 | 53 | 37 | 10 | 704.0 |
|---|
| 67 | 1631031 | Indiana Fever | 33 | 239 | 7.2 | 209 | 31 | 30 | 40 | 720.0 |
|---|
| 68 | Alysha Clark | Washington Mystics | 29 | 233 | 8.0 | 131 | 59 | 28 | 8 | 769.0 |
|---|
| 69 | 202658 | Indiana Fever | 31 | 230 | 7.4 | 89 | 119 | 22 | 5 | 733.0 |
|---|
| 70 | Sami Whitcomb | New York Liberty | 35 | 227 | 6.5 | 82 | 82 | 25 | 5 | 747.0 |
|---|
| 71 | 202250 | Seattle Storm | 18 | 226 | 12.6 | 133 | 33 | 12 | 11 | 452.0 |
|---|
| 72 | 1627676 | Indiana Fever | 34 | 221 | 6.5 | 41 | 40 | 28 | 2 | 551.0 |
|---|
| 73 | Chennedy Carter | Los Angeles Sparks | 24 | 213 | 8.9 | 45 | 46 | 15 | 9 | 393.0 |
|---|
| 74 | 1631089 | Indiana Fever | 36 | 191 | 5.3 | 57 | 89 | 27 | 3 | 584.0 |
|---|
| 75 | 1628929 | Atlanta Dream | 29 | 190 | 6.6 | 68 | 63 | 17 | 6 | 600.0 |
|---|
| 76 | Nikolina Milic | Minnesota Lynx | 31 | 185 | 6.0 | 93 | 23 | 10 | 8 | 364.0 |
|---|
| 77 | 203823 | Los Angeles Sparks | 26 | 182 | 7.0 | 142 | 28 | 19 | 9 | 479.0 |
|---|
| 78 | Emily Engstler | Indiana Fever | 35 | 181 | 5.2 | 181 | 51 | 27 | 40 | 637.0 |
|---|
| 79 | Tiffany Hayes | Atlanta Dream | 11 | 178 | 16.2 | 40 | 23 | 8 | 1 | 304.0 |
|---|
| 80 | Rebecca Allen | New York Liberty | 25 | 174 | 7.0 | 84 | 31 | 19 | 24 | 523.0 |
|---|
| 81 | Tyasha Harris | Dallas Wings | 35 | 174 | 5.0 | 32 | 99 | 13 | 4 | 550.0 |
|---|
| 82 | Stephanie Talbot | Seattle Storm | 34 | 171 | 5.0 | 107 | 45 | 23 | 11 | 546.0 |
|---|
| 83 | 1630101 | New York Liberty | 30 | 162 | 5.4 | 63 | 75 | 18 | 2 | 661.0 |
|---|
| 84 | Elizabeth Williams | Washington Mystics | 30 | 161 | 5.4 | 115 | 14 | 18 | 19 | 447.0 |
|---|
| 85 | Emma Cannon | Indiana Fever | 23 | 161 | 7.0 | 73 | 12 | 14 | 2 | 329.0 |
|---|
| 86 | 1629476 | Atlanta Dream | 15 | 160 | 10.7 | 29 | 26 | 5 | 2 | 297.0 |
|---|
| 87 | Michaela Onyenwere | New York Liberty | 34 | 159 | 4.7 | 70 | 13 | 14 | 8 | 467.0 |
|---|
| 88 | Bridget Carleton | Minnesota Lynx | 36 | 156 | 4.3 | 77 | 40 | 16 | 5 | 605.0 |
|---|
| 89 | Brianna Turner | Phoenix Mercury | 35 | 151 | 4.3 | 238 | 80 | 44 | 56 | 1,169.0 |
|---|
| 90 | Naz Hillmon | Atlanta Dream | 34 | 150 | 4.4 | 172 | 41 | 22 | 10 | 672.0 |
|---|
| 91 | Monique Billings | Atlanta Dream | 23 | 149 | 6.5 | 146 | 26 | 19 | 8 | 402.0 |
|---|
| 92 | Dana Evans | Chicago Sky | 33 | 142 | 4.3 | 27 | 41 | 10 | 3 | 377.0 |
|---|
| 93 | 203029 | Las Vegas Aces | 21 | 140 | 6.7 | 42 | 25 | 9 | 3 | 377.0 |
|---|
| 94 | 201896 | Seattle Storm | 36 | 134 | 3.7 | 36 | 85 | 23 | 8 | 609.0 |
|---|
| 95 | 202259 | Seattle Storm | 33 | 130 | 3.9 | 32 | 58 | 21 | 3 | 407.0 |
|---|
| 96 | Megan DiLeo | Phoenix Mercury | 33 | 125 | 3.8 | 64 | 17 | 6 | 5 | 319.0 |
|---|
| 97 | Satou Sabally | Dallas Wings | 11 | 124 | 11.3 | 53 | 23 | 5 | 2 | 238.0 |
|---|
| 98 | 203403 | Washington Mystics | 25 | 122 | 4.9 | 59 | 20 | 9 | 2 | 318.0 |
|---|
| 99 | Olivia Nelson-Ododa | Los Angeles Sparks | 30 | 120 | 4.0 | 89 | 11 | 9 | 24 | 435.0 |
|---|
| 100 | 203831 | Minnesota Lynx | 22 | 116 | 5.3 | 90 | 37 | 9 | 7 | 334.0 |
|---|
| 101 | 202650 | Seattle Storm | 27 | 103 | 3.8 | 89 | 24 | 3 | 4 | 330.0 |
|---|
| 102 | Nia Brodie | Atlanta Dream | 16 | 102 | 6.4 | 83 | 12 | 10 | 2 | 336.0 |
|---|
| 103 | Betnijah Laney-Hamilton | New York Liberty | 9 | 101 | 11.2 | 30 | 25 | 4 | 1 | 255.0 |
|---|
| 104 | Lexie Hull | Indiana Fever | 26 | 100 | 3.8 | 40 | 18 | 15 | 2 | 335.0 |
|---|
| 105 | Maya Caldwell | Atlanta Dream | 9 | 98 | 10.9 | 22 | 20 | 7 | 2 | 214.0 |
|---|
| 106 | Veronica Burton | Dallas Wings | 36 | 94 | 2.6 | 53 | 68 | 34 | 11 | 547.0 |
|---|
| 107 | Awak Kuier | Dallas Wings | 33 | 91 | 2.8 | 83 | 29 | 13 | 29 | 416.0 |
|---|
| 108 | Kennedy Burke | Washington Mystics | 16 | 87 | 5.4 | 35 | 7 | 16 | 4 | 222.0 |
|---|
| 109 | 1628287 | Phoenix Mercury | 23 | 79 | 3.4 | 51 | 20 | 12 | 1 | 302.0 |
|---|
| 110 | Damiris Dantas | Minnesota Lynx | 15 | 77 | 5.1 | 57 | 28 | 3 | 1 | 261.0 |
|---|
| 111 | Julie Allemand | Chicago Sky | 25 | 74 | 3.0 | 39 | 85 | 14 | 3 | 402.0 |
|---|
| 112 | 201913 | Atlanta Dream | 29 | 73 | 2.5 | 93 | 25 | 10 | 8 | 401.0 |
|---|
| 113 | Kiah Stokes | Las Vegas Aces | 31 | 70 | 2.3 | 135 | 20 | 14 | 25 | 477.0 |
|---|
| 114 | 1630957 | Washington Mystics | 36 | 65 | 1.8 | 40 | 93 | 16 | 2 | 465.0 |
|---|
| 115 | 201911 | Los Angeles Sparks | 11 | 65 | 5.9 | 8 | 34 | 4 | 0 | 218.0 |
|---|
| 116 | Iliana Rupert | Las Vegas Aces | 17 | 65 | 3.8 | 39 | 15 | 7 | 0 | 221.0 |
|---|
| 117 | 1628263 | Minnesota Lynx | 9 | 60 | 6.7 | 14 | 31 | 2 | 0 | 134.0 |
|---|
| 118 | 1631002 | Connecticut Sun | 28 | 58 | 2.1 | 23 | 21 | 6 | 1 | 252.0 |
|---|
| 119 | 1630113 | Chicago Sky | 24 | 56 | 2.3 | 41 | 12 | 8 | 3 | 234.0 |
|---|
| 120 | Joyner Holmes | Connecticut Sun | 26 | 53 | 2.0 | 35 | 12 | 8 | 2 | 204.0 |
|---|
| 121 | 1630444 | Los Angeles Sparks | 32 | 51 | 1.6 | 48 | 6 | 6 | 3 | 283.0 |
|---|
| 122 | 1629492 | Atlanta Dream | 21 | 45 | 2.1 | 59 | 8 | 2 | 12 | 176.0 |
|---|
| 123 | 1630136 | Atlanta Dream | 12 | 39 | 3.3 | 9 | 5 | 3 | 0 | 114.0 |
|---|
| 124 | Alanna Smith | Indiana Fever | 9 | 39 | 4.3 | 24 | 5 | 8 | 6 | 116.0 |
|---|
| 125 | 1631091 | Minnesota Lynx | 14 | 36 | 2.6 | 20 | 20 | 6 | 6 | 173.0 |
|---|
| 126 | 1628304 | Connecticut Sun | 11 | 35 | 3.2 | 9 | 12 | 3 | 2 | 101.0 |
|---|
| 127 | 1630454 | Dallas Wings | 17 | 34 | 2.0 | 10 | 2 | 1 | 0 | 78.0 |
|---|
| 128 | 202662 | Connecticut Sun | 5 | 33 | 6.6 | 11 | 15 | 3 | 1 | 109.0 |
|---|
| 129 | 1630459 | New York Liberty | 14 | 32 | 2.3 | 24 | 20 | 1 | 5 | 157.0 |
|---|
| 130 | 204334 | Phoenix Mercury | 16 | 32 | 2.0 | 29 | 10 | 5 | 5 | 152.0 |
|---|
| 131 | 1630139 | New York Liberty | 11 | 29 | 2.6 | 18 | 4 | 5 | 2 | 121.0 |
|---|
| 132 | 1631147 | Los Angeles Sparks | 11 | 29 | 2.6 | 9 | 6 | 4 | 0 | 110.0 |
|---|
| 133 | Napheesa Collier | Minnesota Lynx | 4 | 29 | 7.3 | 12 | 4 | 2 | 1 | 91.0 |
|---|
| 134 | Odyssey Sims | Connecticut Sun | 5 | 29 | 5.8 | 6 | 13 | 7 | 0 | 91.0 |
|---|
| 135 | 1628268 | Indiana Fever | 8 | 28 | 3.5 | 16 | 2 | 2 | 3 | 76.0 |
|---|
| 136 | Li Yueru | Chicago Sky | 16 | 28 | 1.8 | 24 | 2 | 2 | 2 | 80.0 |
|---|
| 137 | 204334 | Seattle Storm | 11 | 27 | 2.5 | 24 | 1 | 2 | 0 | 86.0 |
|---|
| 138 | 203389 | Minnesota Lynx | 4 | 25 | 6.3 | 10 | 10 | 2 | 0 | 87.0 |
|---|
| 139 | 203829 | Indiana Fever | 10 | 25 | 2.5 | 10 | 10 | 1 | 0 | 86.0 |
|---|
| 140 | 1628273 | Phoenix Mercury | 5 | 23 | 4.6 | 6 | 0 | 0 | 0 | 27.0 |
|---|
| 141 | 1631029 | Dallas Wings | 20 | 21 | 1.1 | 12 | 2 | 4 | 1 | 94.0 |
|---|
| 142 | 1631091 | Washington Mystics | 6 | 20 | 3.3 | 0 | 3 | 2 | 1 | 32.0 |
|---|
| 143 | Odyssey Sims | Minnesota Lynx | 2 | 19 | 9.5 | 7 | 7 | 1 | 2 | 54.0 |
|---|
| 144 | 1630101 | Indiana Fever | 3 | 18 | 6.0 | 3 | 10 | 0 | 2 | 49.0 |
|---|
| 145 | 1631081 | Washington Mystics | 3 | 18 | 6.0 | 2 | 1 | 0 | 1 | 27.0 |
|---|
| 146 | 1629485 | Phoenix Mercury | 10 | 15 | 1.5 | 13 | 2 | 1 | 2 | 68.0 |
|---|
| 147 | 1629476 | New York Liberty | 10 | 14 | 1.4 | 1 | 4 | 5 | 2 | 71.0 |
|---|
| 148 | 1630435 | Atlanta Dream | 3 | 14 | 4.7 | 4 | 4 | 0 | 0 | 41.0 |
|---|
| 149 | 203829 | Connecticut Sun | 3 | 14 | 4.7 | 2 | 4 | 3 | 0 | 37.0 |
|---|
| 150 | 201881 | Minnesota Lynx | 2 | 12 | 6.0 | 6 | 2 | 1 | 2 | 20.0 |
|---|
| 151 | 1628273 | Seattle Storm | 1 | 11 | 11.0 | 2 | 0 | 2 | 0 | 18.0 |
|---|
| 152 | 1630479 | Chicago Sky | 2 | 11 | 5.5 | 2 | 0 | 0 | 0 | 25.0 |
|---|
| 153 | 203389 | Phoenix Mercury | 3 | 10 | 3.3 | 2 | 7 | 0 | 0 | 35.0 |
|---|
| 154 | Mercedes Russell | Seattle Storm | 5 | 10 | 2.0 | 9 | 1 | 0 | 0 | 54.0 |
|---|
| 155 | 1630452 | Indiana Fever | 7 | 8 | 1.1 | 8 | 1 | 2 | 0 | 40.0 |
|---|
| 156 | Anneli Maley | Chicago Sky | 4 | 8 | 2.0 | 7 | 3 | 3 | 1 | 44.0 |
|---|
| 157 | 1630120 | Washington Mystics | 3 | 7 | 2.3 | 2 | 1 | 1 | 0 | 19.0 |
|---|
| 158 | 1630119 | Connecticut Sun | 7 | 6 | 0.9 | 1 | 1 | 2 | 0 | 44.0 |
|---|
| 159 | Kiana Williams | Seattle Storm | 3 | 5 | 1.7 | 2 | 5 | 0 | 0 | 26.0 |
|---|
| 160 | Rae Burrell | Los Angeles Sparks | 3 | 5 | 1.7 | 3 | 1 | 2 | 0 | 44.0 |
|---|
| 161 | Kamiah Smalls | Minnesota Lynx | 3 | 4 | 1.3 | 5 | 6 | 4 | 0 | 34.0 |
|---|
| 162 | 1631056 | Los Angeles Sparks | 4 | 3 | 0.8 | 2 | 2 | 0 | 0 | 31.0 |
|---|
| 163 | Emma Cannon | Phoenix Mercury | 1 | 3 | 3.0 | 2 | 1 | 0 | 0 | 6.0 |
|---|
| 164 | Karlie Samuelson | Phoenix Mercury | 1 | 3 | 3.0 | 3 | 1 | 0 | 0 | 10.0 |
|---|
| 165 | 1630120 | Connecticut Sun | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 8.0 |
|---|
| 166 | 1630452 | Minnesota Lynx | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 3.0 |
|---|
| 167 | 1631072 | Minnesota Lynx | 3 | 2 | 0.7 | 5 | 0 | 0 | 0 | 11.0 |
|---|
| 168 | 203389 | Atlanta Dream | 2 | 1 | 0.5 | 2 | 1 | 1 | 0 | 16.0 |
|---|
| 169 | 1627669 | Dallas Wings | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 |
|---|
| 170 | 1628273 | Chicago Sky | 1 | 0 | 0.0 | 1 | 1 | 0 | 0 | 10.0 |
|---|
| 171 | 1630119 | Washington Mystics | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 3.0 |
|---|
| 172 | 1631046 | Minnesota Lynx | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 9.0 |
|---|
| 173 | 1631073 | Seattle Storm | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2.0 |
|---|
| 174 | Kaila Charles | Atlanta Dream | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
|---|
| 175 | Kiana Williams | Connecticut Sun | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
|---|
Showing 175 published player-team rows with a points value; PPG rows without a positive points denominator show rank unavailable, while finite totals retain their published ranks. Totals are shown for each published player-team row; players on multiple teams may appear more than once. Display names come from the release; provider IDs remain visible when a name is unavailable. All published player-team rows are on the players page.