| Rank | Player | Team | GP | PTS | PPG | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200665 | Phoenix Mercury | 34 | 648 | 19.1 | 144 | 171 | 31 | 12 | 1,070.0 |
| 2 | 100940 | Phoenix Mercury | 31 | 631 | 20.4 | 178 | 109 | 36 | 43 | 973.0 |
| 3 | 100342 | San Antonio Silver Stars | 31 | 604 |
Source: SportsDataverse / WNBA Stats. This public surface is attributed to the attested SportsDataverse / WNBA Stats release assets; source dates are shown below. Player and team aggregates are regular-season descriptive rows. Game results include every published phase and retain phase and competition context; this surface exposes no predictive metrics. Provider IDs remain visible when a display name is unavailable, and player and team IDs link to descriptive profile pages where available.
| 19.5 |
| 103 |
| 156 |
| 49 |
| 12 |
| 1,050.0 |
| 4 | 200674 | San Antonio Silver Stars | 33 | 600 | 18.2 | 215 | 54 | 44 | 16 | 1,115.0 |
|---|
| 5 | 100919 | Sacramento Monarchs | 34 | 567 | 16.7 | 200 | 77 | 49 | 8 | 1,033.0 |
|---|
| 6 | 100639 | Detroit Shock | 33 | 559 | 16.9 | 141 | 116 | 44 | 10 | 1,113.0 |
|---|
| 7 | 100666 | Indiana Fever | 31 | 547 | 17.6 | 120 | 85 | 56 | 7 | 1,004.0 |
|---|
| 8 | 200676 | Chicago Sky | 34 | 534 | 15.7 | 268 | 75 | 35 | 41 | 1,185.0 |
|---|
| 9 | 100646 | Indiana Fever | 34 | 512 | 15.1 | 245 | 107 | 99 | 18 | 1,083.0 |
|---|
| 10 | 100937 | New York Liberty | 31 | 504 | 16.3 | 153 | 54 | 25 | 27 | 976.0 |
|---|
| 11 | 100682 | Seattle Storm | 26 | 499 | 19.2 | 182 | 22 | 38 | 45 | 840.0 |
|---|
| 12 | 100949 | Washington Mystics | 31 | 492 | 15.9 | 123 | 68 | 72 | 18 | 986.0 |
|---|
| 13 | 100796 | Atlanta Dream | 34 | 488 | 14.4 | 75 | 67 | 36 | 2 | 918.0 |
|---|
| 14 | 100952 | Chicago Sky | 34 | 450 | 13.2 | 116 | 100 | 73 | 6 | 930.0 |
|---|
| 15 | 201499 | Minnesota Lynx | 34 | 446 | 13.1 | 100 | 88 | 41 | 7 | 1,016.0 |
|---|
| 16 | 201501 | Minnesota Lynx | 34 | 445 | 13.1 | 186 | 59 | 43 | 21 | 793.0 |
|---|
| 17 | 101023 | Atlanta Dream | 34 | 443 | 13.0 | 254 | 51 | 68 | 22 | 930.0 |
|---|
| 18 | 201046 | Washington Mystics | 34 | 435 | 12.8 | 135 | 154 | 43 | 13 | 1,195.0 |
|---|
| 19 | 201881 | Atlanta Dream | 34 | 435 | 12.8 | 105 | 71 | 74 | 12 | 734.0 |
|---|
| 20 | 100076 | Los Angeles Sparks | 33 | 425 | 12.9 | 191 | 76 | 25 | 24 | 1,149.0 |
|---|
| 21 | 100915 | Connecticut Sun | 34 | 419 | 12.3 | 156 | 156 | 43 | 5 | 999.0 |
|---|
| 22 | 201518 | Washington Mystics | 34 | 408 | 12.0 | 268 | 29 | 34 | 13 | 1,014.0 |
|---|
| 23 | 201919 | Detroit Shock | 34 | 406 | 11.9 | 106 | 62 | 27 | 17 | 800.0 |
|---|
| 24 | 101030 | Seattle Storm | 33 | 404 | 12.2 | 117 | 129 | 50 | 10 | 1,073.0 |
|---|
| 25 | 100812 | Atlanta Dream | 34 | 402 | 11.8 | 309 | 38 | 32 | 44 | 927.0 |
|---|
| 26 | 100720 | Seattle Storm | 31 | 397 | 12.8 | 78 | 179 | 47 | 3 | 1,101.0 |
|---|
| 27 | 201500 | Minnesota Lynx | 30 | 396 | 13.2 | 222 | 81 | 81 | 28 | 897.0 |
|---|
| 28 | 100721 | Seattle Storm | 32 | 390 | 12.2 | 214 | 82 | 28 | 16 | 1,095.0 |
|---|
| 29 | 100723 | Connecticut Sun | 23 | 384 | 16.7 | 136 | 56 | 20 | 13 | 728.0 |
|---|
| 30 | DeWanna Bonner | Phoenix Mercury | 34 | 381 | 11.2 | 196 | 13 | 23 | 25 | 727.0 |
|---|
| 31 | 101019 | New York Liberty | 31 | 375 | 12.1 | 169 | 85 | 40 | 43 | 822.0 |
|---|
| 32 | 100404 | Detroit Shock | 27 | 369 | 13.7 | 63 | 76 | 21 | 2 | 894.0 |
|---|
| 33 | 100003 | Los Angeles Sparks | 23 | 354 | 15.4 | 151 | 49 | 16 | 33 | 638.0 |
|---|
| 34 | 201058 | Connecticut Sun | 26 | 350 | 13.5 | 165 | 35 | 23 | 41 | 811.0 |
|---|
| 35 | 100356 | Atlanta Dream | 25 | 348 | 13.9 | 109 | 56 | 34 | 7 | 711.0 |
|---|
| 36 | 201067 | Seattle Storm | 34 | 341 | 10.0 | 222 | 35 | 39 | 13 | 1,045.0 |
|---|
| 37 | 100973 | Phoenix Mercury | 34 | 340 | 10.0 | 143 | 35 | 22 | 9 | 713.0 |
|---|
| 38 | 100928 | Indiana Fever | 34 | 338 | 9.9 | 199 | 52 | 57 | 12 | 1,009.0 |
|---|
| 39 | 100236 | Phoenix Mercury | 34 | 336 | 9.9 | 183 | 27 | 34 | 57 | 919.0 |
|---|
| 40 | 100396 | Los Angeles Sparks | 32 | 332 | 10.4 | 153 | 70 | 41 | 8 | 1,011.0 |
|---|
| 41 | 100412 | Detroit Shock | 34 | 332 | 9.8 | 225 | 98 | 33 | 16 | 1,034.0 |
|---|
| 42 | 100944 | Sacramento Monarchs | 27 | 331 | 12.3 | 190 | 9 | 40 | 16 | 667.0 |
|---|
| 43 | 101024 | Phoenix Mercury | 34 | 328 | 9.6 | 120 | 157 | 29 | 4 | 901.0 |
|---|
| 44 | 101033 | Minnesota Lynx | 33 | 328 | 9.9 | 99 | 64 | 21 | 15 | 903.0 |
|---|
| 45 | 201502 | New York Liberty | 33 | 328 | 9.9 | 68 | 46 | 35 | 10 | 832.0 |
|---|
| 46 | 201496 | Los Angeles Sparks | 24 | 320 | 13.3 | 238 | 62 | 15 | 53 | 793.0 |
|---|
| 47 | 201904 | Minnesota Lynx | 34 | 306 | 9.0 | 66 | 72 | 25 | 9 | 764.0 |
|---|
| 48 | 100731 | Sacramento Monarchs | 34 | 303 | 8.9 | 89 | 37 | 31 | 8 | 677.0 |
|---|
| 49 | 101049 | New York Liberty | 33 | 300 | 9.1 | 151 | 30 | 19 | 13 | 849.0 |
|---|
| 50 | 100533 | Sacramento Monarchs | 34 | 291 | 8.6 | 157 | 65 | 27 | 16 | 819.0 |
|---|
| 51 | 100484 | Los Angeles Sparks | 29 | 286 | 9.9 | 129 | 52 | 23 | 4 | 615.0 |
|---|
| 52 | 101020 | Connecticut Sun | 30 | 285 | 9.5 | 82 | 66 | 35 | 9 | 657.0 |
|---|
| 53 | 200673 | Washington Mystics | 34 | 278 | 8.2 | 146 | 61 | 29 | 14 | 729.0 |
|---|
| 54 | 201049 | Los Angeles Sparks | 33 | 277 | 8.4 | 117 | 118 | 39 | 11 | 899.0 |
|---|
| 55 | 201492 | Washington Mystics | 34 | 272 | 8.0 | 64 | 37 | 37 | 4 | 588.0 |
|---|
| 56 | 201480 | Chicago Sky | 24 | 270 | 11.3 | 188 | 19 | 21 | 35 | 693.0 |
|---|
| 57 | 100628 | Indiana Fever | 27 | 266 | 9.9 | 158 | 23 | 15 | 40 | 680.0 |
|---|
| 58 | 101039 | Connecticut Sun | 32 | 258 | 8.1 | 103 | 66 | 43 | 3 | 743.0 |
|---|
| 59 | 201869 | Connecticut Sun | 27 | 255 | 9.4 | 78 | 59 | 9 | 0 | 643.0 |
|---|
| 60 | 101025 | Detroit Shock | 28 | 252 | 9.0 | 167 | 41 | 19 | 18 | 505.0 |
|---|
| 61 | 100843 | Detroit Shock | 29 | 249 | 8.6 | 215 | 25 | 28 | 13 | 757.0 |
|---|
| 62 | 100384 | Chicago Sky | 34 | 234 | 6.9 | 63 | 109 | 28 | 5 | 776.0 |
|---|
| 63 | 101032 | Chicago Sky | 34 | 232 | 6.8 | 88 | 20 | 12 | 8 | 499.0 |
|---|
| 64 | 201896 | Indiana Fever | 33 | 227 | 6.9 | 63 | 77 | 36 | 3 | 682.0 |
|---|
| 65 | 200684 | Sacramento Monarchs | 34 | 225 | 6.6 | 53 | 27 | 33 | 7 | 633.0 |
|---|
| 66 | 100445 | San Antonio Silver Stars | 17 | 220 | 12.9 | 95 | 19 | 13 | 6 | 464.0 |
|---|
| 67 | 100874 | Sacramento Monarchs | 25 | 220 | 8.8 | 53 | 63 | 16 | 1 | 602.0 |
|---|
| 68 | 100556 | Washington Mystics | 34 | 213 | 6.3 | 147 | 22 | 26 | 14 | 663.0 |
|---|
| 69 | 201487 | Detroit Shock | 32 | 213 | 6.7 | 158 | 86 | 42 | 9 | 851.0 |
|---|
| 70 | 100835 | Chicago Sky | 34 | 211 | 6.2 | 53 | 53 | 20 | 0 | 579.0 |
|---|
| 71 | 101028 | New York Liberty | 33 | 211 | 6.4 | 123 | 131 | 65 | 2 | 910.0 |
|---|
| 72 | 100284 | Indiana Fever | 34 | 209 | 6.1 | 79 | 97 | 62 | 8 | 864.0 |
|---|
| 73 | 100660 | Seattle Storm | 34 | 207 | 6.1 | 107 | 10 | 21 | 31 | 542.0 |
|---|
| 74 | 201911 | Chicago Sky | 27 | 205 | 7.6 | 37 | 51 | 10 | 3 | 386.0 |
|---|
| 75 | 100103 | San Antonio Silver Stars | 32 | 204 | 6.4 | 108 | 77 | 16 | 4 | 734.0 |
|---|
| 76 | 100433 | Washington Mystics | 34 | 201 | 5.9 | 158 | 36 | 34 | 29 | 758.0 |
|---|
| 77 | 100729 | Atlanta Dream | 34 | 185 | 5.4 | 145 | 17 | 15 | 17 | 504.0 |
|---|
| 78 | 200704 | Connecticut Sun | 33 | 180 | 5.5 | 143 | 39 | 25 | 24 | 597.0 |
|---|
| 79 | 201050 | New York Liberty | 33 | 180 | 5.5 | 114 | 23 | 21 | 13 | 481.0 |
|---|
| 80 | 101018 | San Antonio Silver Stars | 33 | 172 | 5.2 | 66 | 74 | 29 | 1 | 587.0 |
|---|
| 81 | 101047 | New York Liberty | 33 | 171 | 5.2 | 83 | 40 | 30 | 2 | 538.0 |
|---|
| 82 | 201889 | Washington Mystics | 28 | 171 | 6.1 | 76 | 22 | 20 | 9 | 525.0 |
|---|
| 83 | 201895 | Minnesota Lynx | 34 | 164 | 4.8 | 110 | 5 | 12 | 8 | 433.0 |
|---|
| 84 | 100656 | San Antonio Silver Stars | 31 | 163 | 5.3 | 140 | 28 | 14 | 45 | 649.0 |
|---|
| 85 | 201913 | New York Liberty | 33 | 163 | 4.9 | 88 | 8 | 6 | 3 | 395.0 |
|---|
| 86 | 201907 | Sacramento Monarchs | 33 | 160 | 4.8 | 134 | 22 | 11 | 10 | 440.0 |
|---|
| 87 | 100634 | Phoenix Mercury | 14 | 153 | 10.9 | 34 | 32 | 18 | 2 | 281.0 |
|---|
| 88 | 100627 | Minnesota Lynx | 34 | 150 | 4.4 | 74 | 67 | 24 | 2 | 677.0 |
|---|
| 89 | 201488 | Minnesota Lynx | 19 | 150 | 7.9 | 59 | 8 | 12 | 6 | 343.0 |
|---|
| 90 | 201509 | Sacramento Monarchs | 33 | 150 | 4.5 | 113 | 20 | 13 | 22 | 456.0 |
|---|
| 91 | 100234 | Sacramento Monarchs | 30 | 148 | 4.9 | 81 | 155 | 30 | 4 | 722.0 |
|---|
| 92 | 101042 | Indiana Fever | 31 | 148 | 4.8 | 96 | 14 | 19 | 6 | 612.0 |
|---|
| 93 | 201056 | Atlanta Dream | 24 | 146 | 6.1 | 16 | 34 | 13 | 1 | 350.0 |
|---|
| 94 | 100685 | Los Angeles Sparks | 27 | 145 | 5.4 | 38 | 21 | 15 | 2 | 321.0 |
|---|
| 95 | 201901 | Minnesota Lynx | 34 | 145 | 4.3 | 68 | 26 | 15 | 10 | 481.0 |
|---|
| 96 | 100410 | Seattle Storm | 34 | 137 | 4.0 | 62 | 52 | 27 | 7 | 619.0 |
|---|
| 97 | 201483 | Connecticut Sun | 23 | 137 | 6.0 | 74 | 44 | 9 | 2 | 379.0 |
|---|
| 98 | 100008 | Indiana Fever | 32 | 132 | 4.1 | 51 | 37 | 12 | 3 | 423.0 |
|---|
| 99 | 100651 | Connecticut Sun | 34 | 130 | 3.8 | 55 | 38 | 13 | 3 | 391.0 |
|---|
| 100 | 200671 | Minnesota Lynx | 6 | 126 | 21.0 | 25 | 9 | 12 | 3 | 178.0 |
|---|
| 101 | 201489 | Detroit Shock | 31 | 119 | 3.8 | 57 | 16 | 11 | 5 | 296.0 |
|---|
| 102 | 100932 | Phoenix Mercury | 21 | 109 | 5.2 | 59 | 6 | 5 | 20 | 310.0 |
|---|
| 103 | 100920 | Phoenix Mercury | 31 | 106 | 3.4 | 40 | 17 | 10 | 3 | 433.0 |
|---|
| 104 | 100347 | Connecticut Sun | 24 | 105 | 4.4 | 52 | 25 | 9 | 3 | 378.0 |
|---|
| 105 | 100457 | San Antonio Silver Stars | 34 | 104 | 3.1 | 61 | 100 | 30 | 5 | 639.0 |
|---|
| 106 | 201898 | Atlanta Dream | 34 | 102 | 3.0 | 79 | 127 | 18 | 3 | 705.0 |
|---|
| 107 | 201062 | Indiana Fever | 24 | 100 | 4.2 | 42 | 10 | 6 | 2 | 184.0 |
|---|
| 108 | 201086 | New York Liberty | 32 | 99 | 3.1 | 38 | 15 | 6 | 1 | 332.0 |
|---|
| 109 | 201494 | Sacramento Monarchs | 23 | 98 | 4.3 | 39 | 8 | 7 | 2 | 285.0 |
|---|
| 110 | 101075 | Chicago Sky | 26 | 97 | 3.7 | 55 | 6 | 8 | 9 | 319.0 |
|---|
| 111 | 201884 | Connecticut Sun | 33 | 97 | 2.9 | 107 | 6 | 13 | 27 | 430.0 |
|---|
| 112 | 100222 | Los Angeles Sparks | 30 | 93 | 3.1 | 55 | 66 | 15 | 0 | 501.0 |
|---|
| 113 | 201484 | Phoenix Mercury | 33 | 93 | 2.8 | 53 | 54 | 15 | 3 | 388.0 |
|---|
| 114 | 100659 | San Antonio Silver Stars | 34 | 92 | 2.7 | 75 | 31 | 24 | 11 | 580.0 |
|---|
| 115 | 100933 | Los Angeles Sparks | 24 | 92 | 3.8 | 65 | 6 | 4 | 22 | 266.0 |
|---|
| 116 | 100667 | Chicago Sky | 27 | 83 | 3.1 | 73 | 38 | 10 | 20 | 529.0 |
|---|
| 117 | 201052 | Seattle Storm | 20 | 82 | 4.1 | 26 | 11 | 6 | 3 | 242.0 |
|---|
| 118 | 201048 | Chicago Sky | 22 | 77 | 3.5 | 59 | 26 | 12 | 1 | 322.0 |
|---|
| 119 | 201507 | New York Liberty | 33 | 77 | 2.3 | 40 | 75 | 9 | 2 | 428.0 |
|---|
| 120 | 201047 | Indiana Fever | 26 | 72 | 2.8 | 40 | 6 | 7 | 14 | 181.0 |
|---|
| 121 | 201497 | Los Angeles Sparks | 32 | 71 | 2.2 | 32 | 46 | 15 | 0 | 339.0 |
|---|
| 122 | 100834 | Chicago Sky | 27 | 70 | 2.6 | 20 | 25 | 8 | 2 | 328.0 |
|---|
| 123 | 201918 | Los Angeles Sparks | 29 | 69 | 2.4 | 41 | 8 | 3 | 8 | 197.0 |
|---|
| 124 | 101040 | Sacramento Monarchs | 23 | 68 | 3.0 | 30 | 39 | 18 | 3 | 334.0 |
|---|
| 125 | 201477 | Chicago Sky | 10 | 50 | 5.0 | 30 | 7 | 7 | 4 | 129.0 |
|---|
| 126 | 200691 | Chicago Sky | 8 | 49 | 6.1 | 27 | 3 | 5 | 3 | 125.0 |
|---|
| 127 | 100878 | Seattle Storm | 20 | 47 | 2.4 | 29 | 4 | 5 | 6 | 146.0 |
|---|
| 128 | 101027 | Sacramento Monarchs | 9 | 47 | 5.2 | 15 | 18 | 13 | 1 | 157.0 |
|---|
| 129 | 201051 | Washington Mystics | 24 | 46 | 1.9 | 37 | 3 | 8 | 1 | 169.0 |
|---|
| 130 | 101027 | Detroit Shock | 20 | 44 | 2.2 | 25 | 11 | 14 | 0 | 159.0 |
|---|
| 131 | 201503 | New York Liberty | 18 | 44 | 2.4 | 31 | 8 | 9 | 4 | 135.0 |
|---|
| 132 | 100724 | Detroit Shock | 11 | 42 | 3.8 | 14 | 24 | 6 | 4 | 221.0 |
|---|
| 133 | 100724 | Atlanta Dream | 10 | 39 | 3.9 | 17 | 35 | 9 | 1 | 235.0 |
|---|
| 134 | 201506 | Minnesota Lynx | 17 | 37 | 2.2 | 37 | 8 | 3 | 14 | 159.0 |
|---|
| 135 | 101065 | Minnesota Lynx | 16 | 35 | 2.2 | 26 | 19 | 9 | 0 | 168.0 |
|---|
| 136 | 201494 | Detroit Shock | 11 | 31 | 2.8 | 14 | 4 | 4 | 1 | 84.0 |
|---|
| 137 | 201477 | Atlanta Dream | 11 | 30 | 2.7 | 14 | 5 | 6 | 1 | 73.0 |
|---|
| 138 | 101026 | San Antonio Silver Stars | 13 | 29 | 2.2 | 22 | 1 | 1 | 8 | 79.0 |
|---|
| 139 | 200681 | Connecticut Sun | 7 | 28 | 4.0 | 15 | 14 | 5 | 0 | 142.0 |
|---|
| 140 | 200689 | Washington Mystics | 16 | 24 | 1.5 | 10 | 12 | 7 | 0 | 91.0 |
|---|
| 141 | 201914 | Seattle Storm | 13 | 23 | 1.8 | 23 | 4 | 2 | 2 | 89.0 |
|---|
| 142 | 201084 | Phoenix Mercury | 21 | 21 | 1.0 | 35 | 3 | 2 | 3 | 143.0 |
|---|
| 143 | 201488 | Washington Mystics | 9 | 20 | 2.2 | 13 | 3 | 1 | 3 | 67.0 |
|---|
| 144 | 100419 | Indiana Fever | 3 | 19 | 6.3 | 7 | 0 | 0 | 2 | 41.0 |
|---|
| 145 | 100494 | Detroit Shock | 13 | 17 | 1.3 | 18 | 5 | 5 | 0 | 109.0 |
|---|
| 146 | 201048 | Atlanta Dream | 11 | 16 | 1.5 | 16 | 4 | 3 | 2 | 99.0 |
|---|
| 147 | 201486 | Connecticut Sun | 8 | 16 | 2.0 | 13 | 0 | 1 | 0 | 56.0 |
|---|
| 148 | 100942 | Seattle Storm | 26 | 12 | 0.5 | 24 | 2 | 2 | 13 | 169.0 |
|---|
| 149 | 201495 | Indiana Fever | 3 | 12 | 4.0 | 5 | 2 | 0 | 0 | 25.0 |
|---|
| 150 | 101026 | Chicago Sky | 2 | 11 | 5.5 | 6 | 0 | 0 | 1 | 23.0 |
|---|
| 151 | 100493 | Detroit Shock | 7 | 10 | 1.4 | 20 | 10 | 4 | 0 | 114.0 |
|---|
| 152 | 201516 | Phoenix Mercury | 6 | 10 | 1.7 | 5 | 1 | 0 | 0 | 32.0 |
|---|
| 153 | 200682 | Detroit Shock | 1 | 7 | 7.0 | 1 | 1 | 1 | 0 | 11.0 |
|---|
| 154 | 201922 | Connecticut Sun | 4 | 7 | 1.8 | 5 | 4 | 2 | 0 | 24.0 |
|---|
| 155 | 200679 | Seattle Storm | 2 | 5 | 2.5 | 18 | 5 | 10 | 1 | 46.0 |
|---|
| 156 | 100930 | Minnesota Lynx | 11 | 3 | 0.3 | 15 | 3 | 3 | 5 | 66.0 |
|---|
| 157 | 201493 | Indiana Fever | 2 | 2 | 1.0 | 2 | 4 | 1 | 1 | 19.0 |
|---|
| 158 | 201885 | Sacramento Monarchs | 4 | 2 | 0.5 | 0 | 0 | 1 | 0 | 8.0 |
|---|
| 159 | 201890 | Detroit Shock | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 4.0 |
|---|
| 160 | 100648 | Detroit Shock | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 10.0 |
|---|
| 161 | 100888 | Detroit Shock | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 5.0 |
|---|
| 162 | 200675 | Sacramento Monarchs | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.0 |
|---|
| 163 | 201510 | Seattle Storm | 2 | 0 | 0.0 | 2 | 1 | 1 | 0 | 20.0 |
|---|
| 164 | 201902 | Detroit Shock | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 8.0 |
|---|
Showing 164 published player-team rows with a points value; PPG rows without a positive points denominator show rank unavailable, while finite totals retain their published ranks. Totals are shown for each published player-team row; players on multiple teams may appear more than once. Display names come from the release; provider IDs remain visible when a name is unavailable. All published player-team rows are on the players page.