Loading page…
| Game | Date | Completion | Cumulative differential |
|---|---|---|---|
| 1 | May 9, 2026 | Final | -3 |
| 2 | May 13, 2026 | Final | 6 |
| 3 | May 15, 2026 | Final | 4 |
| 4 | May 17, 2026 | Final | 15 |
| 5 | May 20, 2026 | Final | 32 |
| 6 | May 22, 2026 | Final | 40 |
| 7 | May 28, 2026 | Final | 38 |
| 8 | May 30, 2026 | Final | 22 |
| 9 | Jun 4, 2026 | Final | 34 |
| 10 | Jun 6, 2026 | Final | 26 |
| 11 | Jun 8, 2026 | Final | 28 |
| 12 | Jun 11, 2026 | Final | 36 |
| 13 | Jun 13, 2026 | Final | 46 |
| 14 | Jun 16, 2026 | Final | 68 |
| 15 | Jun 18, 2026 | Final | 61 |
| 16 | Jun 20, 2026 | Final | 44 |
| 17 | Jun 22, 2026 | Final | 53 |
| 18 | Jun 24, 2026 | Final | 51 |
| 19 | Jun 27, 2026 | Final | 75 |
| 20 | Jul 5, 2026 | Final | 91 |
| 21 | Jul 8, 2026 | Final | 77 |
| 22 | Jul 9, 2026 | Final | 80 |
| 23 | Jul 12, 2026 | Final | 114 |
| 24 | Jul 15, 2026 | Final | 101 |
| 25 | Jul 17, 2026 | Final | 104 |
| 26 | Jul 18, 2026 | Final | 124 |
| 27 | Jul 22, 2026 | Final | 159 |
| 28 | Jul 28, 2026 | Final | 169 |
| 29 | Jul 31, 2026 | Final | 183 |
| 30 | Aug 2, 2026 | Final | 175 |
| 31 | Aug 6, 2026 | Final | 173 |
| 32 | Aug 8, 2026 | Final | 177 |
| 33 | Aug 11, 2026 | Final | 191 |
| 34 | Aug 14, 2026 | Final | 202 |
| 35 | Aug 16, 2026 | Final | 206 |
| 36 | Aug 18, 2026 | Final | 212 |
| 37 | Aug 20, 2026 | Final | 206 |
| 38 | Aug 22, 2026 | Final | 199 |
| 39 | Aug 23, 2026 | Final | 222 |
| 40 | Aug 28, 2026 | Final | 242 |
| 41 | Sep 18, 2026 | Final | 260 |
| 42 | Sep 20, 2026 | Final | 244 |
| 43 | Sep 22, 2026 | Final | 263 |
| 44 | Sep 24, 2026 | Final | 243 |
| Date | Opponent | Result | Status |
|---|---|---|---|
| May 9, 2026 | vs Dallas Wings | L 104–107 | Final |
| May 13, 2026 | @ Los Angeles Sparks | W 87–78 | Final |
| May 15, 2026 | vs Washington Mystics | L 102–104 | Final |
| May 17, 2026 | vs Seattle Storm | W 89–78 | Final |
| May 20, 2026 | vs Portland Fire | W 90–73 | Final |
| May 22, 2026 | vs Golden State Valkyries | W 90–82 | Final |
| May 28, 2026 | @ Golden State Valkyries | L 88–90 | Final |
| May 30, 2026 | @ Portland Fire | L 84–100 | Final |
| Jun 4, 2026 | vs Atlanta Dream | W 83–71 | Final |
| Jun 6, 2026 | @ New York Liberty | L 75–83 | Final |
| Jun 8, 2026 | @ Washington Mystics | W 78–76 |
| Final |
| Jun 11, 2026 | vs Chicago Sky | W 114–106 | Final |
|---|
| Jun 13, 2026 | @ Connecticut Sun | W 85–75 | Final |
|---|
| Jun 16, 2026 | vs Toronto Tempo | W 113–91 | Final |
|---|
| Jun 18, 2026 | vs Atlanta Dream | L 101–108 | Final |
|---|
| Jun 20, 2026 | @ Atlanta Dream | L 96–113 | Final |
|---|
| Jun 22, 2026 | vs Phoenix Mercury | W 86–77 | Final |
|---|
| Jun 24, 2026 | vs Phoenix Mercury | L 109–111 | Final |
|---|
| Jun 27, 2026 | vs Los Angeles Sparks | W 111–87 | Final |
|---|
| Jul 5, 2026 | @ Las Vegas Aces | W 84–68 | Final |
|---|
| Jul 8, 2026 | @ Los Angeles Sparks | L 92–106 | Final |
|---|
| Jul 9, 2026 | @ Phoenix Mercury | W 92–89 | Final |
|---|
| Jul 12, 2026 | @ Las Vegas Aces | W 109–75 | Final |
|---|
| Jul 15, 2026 | vs Golden State Valkyries | L 75–88 | Final |
|---|
| Jul 17, 2026 | vs Seattle Storm | W 110–107 | Final |
|---|
| Jul 18, 2026 | vs New York Liberty | W 108–88 | Final |
|---|
| Jul 22, 2026 | vs Connecticut Sun | W 123–88 | Final |
|---|
| Jul 28, 2026 | @ Seattle Storm | W 105–95 | Final |
|---|
| Jul 31, 2026 | @ Portland Fire | W 112–98 | Final |
|---|
| Aug 2, 2026 | @ Minnesota Lynx | L 100–108 | Final |
|---|
| Aug 6, 2026 | vs Las Vegas Aces | L 84–86 | Final |
|---|
| Aug 8, 2026 | @ Chicago Sky | W 90–86 | Final |
|---|
| Aug 11, 2026 | vs New York Liberty | W 106–92 | Final |
|---|
| Aug 14, 2026 | vs Dallas Wings | W 98–87 | Final |
|---|
| Aug 16, 2026 | @ Atlanta Dream | W 95–91 | Final |
|---|
| Aug 18, 2026 | @ Toronto Tempo | W 101–95 | Final |
|---|
| Aug 20, 2026 | @ Dallas Wings | L 85–91 | Final |
|---|
| Aug 22, 2026 | @ New York Liberty | L 102–109 | Final |
|---|
| Aug 23, 2026 | @ Chicago Sky | W 113–90 | Final |
|---|
| Aug 28, 2026 | vs Connecticut Sun | W 111–91 | Final |
|---|
| Sep 18, 2026 | @ Toronto Tempo | W 103–85 | Final |
|---|
| Sep 20, 2026 | vs Washington Mystics | L 77–93 | Final |
|---|
| Sep 22, 2026 | vs Minnesota Lynx | W 96–77 | Final |
|---|
| Sep 24, 2026 | @ Minnesota Lynx | L 66–86 | Final |
|---|