| Rank | Player | Team | GP | PTS | PPG | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Breanna Stewart | Seattle Storm | 34 | 742 | 21.8 | 284 | 86 | 46 | 49 | 1,074.0 |
| 2 | 202633 | Dallas Wings | 32 | 737 | 23.0 | 309 | 73 | 15 | 54 | 944.0 |
| 3 | Brittney Griner | Phoenix Mercury | 34 | 697 |
Source: SportsDataverse / WNBA Stats. This public surface is attributed to the attested SportsDataverse / WNBA Stats release assets; source dates are shown below. Player and team aggregates are regular-season descriptive rows. Game results include every published phase and retain phase and competition context; this surface exposes no predictive metrics. Provider IDs remain visible when a display name is unavailable, and player and team IDs link to descriptive profile pages where available.
| 20.5 |
| 262 |
| 70 |
| 17 |
| 87 |
| 1,106.0 |
| 4 | 100940 | Phoenix Mercury | 33 | 682 | 20.7 | 115 | 176 | 30 | 8 | 987.0 |
|---|
| 5 | A'ja Wilson | Las Vegas Aces | 33 | 682 | 20.7 | 264 | 74 | 27 | 55 | 1,011.0 |
|---|
| 6 | 202250 | New York Liberty | 33 | 651 | 19.7 | 231 | 90 | 24 | 20 | 1,086.0 |
|---|
| 7 | 202632 | Minnesota Lynx | 34 | 612 | 18.0 | 174 | 88 | 57 | 12 | 1,082.0 |
|---|
| 8 | 201480 | Minnesota Lynx | 34 | 602 | 17.7 | 404 | 74 | 49 | 42 | 1,086.0 |
|---|
| 9 | 203399 | Washington Mystics | 29 | 599 | 20.7 | 210 | 67 | 26 | 40 | 933.0 |
|---|
| 10 | DeWanna Bonner | Phoenix Mercury | 34 | 588 | 17.3 | 246 | 108 | 43 | 15 | 1,120.0 |
|---|
| 11 | Skylar Diggins | Dallas Wings | 32 | 574 | 17.9 | 107 | 199 | 45 | 17 | 1,094.0 |
|---|
| 12 | Kayla McBride | Las Vegas Aces | 31 | 563 | 18.2 | 121 | 109 | 33 | 4 | 1,000.0 |
|---|
| 13 | 201496 | Los Angeles Sparks | 31 | 555 | 17.9 | 253 | 146 | 38 | 33 | 949.0 |
|---|
| 14 | Tiffany Hayes | Atlanta Dream | 31 | 534 | 17.2 | 112 | 83 | 36 | 7 | 896.0 |
|---|
| 15 | Jewell Loyd | Seattle Storm | 34 | 528 | 15.5 | 155 | 126 | 43 | 5 | 1,010.0 |
|---|
| 16 | Chelsea Gray | Los Angeles Sparks | 34 | 505 | 14.9 | 116 | 175 | 48 | 6 | 1,110.0 |
|---|
| 17 | 201516 | Chicago Sky | 32 | 493 | 15.4 | 77 | 81 | 22 | 10 | 953.0 |
|---|
| 18 | 1628890 | Chicago Sky | 34 | 489 | 14.4 | 167 | 74 | 37 | 10 | 967.0 |
|---|
| 19 | 201881 | Atlanta Dream | 29 | 478 | 16.5 | 174 | 86 | 38 | 16 | 800.0 |
|---|
| 20 | 201911 | Washington Mystics | 33 | 459 | 13.9 | 76 | 146 | 40 | 1 | 1,086.0 |
|---|
| 21 | 200676 | Indiana Fever | 32 | 455 | 14.2 | 206 | 54 | 30 | 11 | 1,008.0 |
|---|
| 22 | Natasha Howard | Seattle Storm | 34 | 450 | 13.2 | 219 | 33 | 44 | 67 | 874.0 |
|---|
| 23 | 203823 | Connecticut Sun | 31 | 447 | 14.4 | 227 | 32 | 36 | 19 | 788.0 |
|---|
| 24 | 202662 | Connecticut Sun | 34 | 437 | 12.9 | 111 | 163 | 37 | 8 | 955.0 |
|---|
| 25 | Kelsey Mitchell | Indiana Fever | 34 | 432 | 12.7 | 60 | 92 | 23 | 4 | 830.0 |
|---|
| 26 | Nneka Ogwumike | Los Angeles Sparks | 27 | 418 | 15.5 | 184 | 53 | 42 | 12 | 832.0 |
|---|
| 27 | Jonquel Jones | Connecticut Sun | 34 | 401 | 11.8 | 188 | 57 | 15 | 42 | 695.0 |
|---|
| 28 | Courtney Williams | Connecticut Sun | 30 | 379 | 12.6 | 178 | 90 | 23 | 2 | 813.0 |
|---|
| 29 | Courtney Vandersloot | Chicago Sky | 30 | 374 | 12.5 | 112 | 258 | 40 | 17 | 953.0 |
|---|
| 30 | 200671 | Minnesota Lynx | 33 | 357 | 10.8 | 60 | 85 | 14 | 8 | 866.0 |
|---|
| 31 | 201904 | Atlanta Dream | 34 | 351 | 10.3 | 58 | 125 | 45 | 2 | 936.0 |
|---|
| 32 | 203831 | Indiana Fever | 34 | 350 | 10.3 | 234 | 46 | 29 | 23 | 885.0 |
|---|
| 33 | Cheyenne Parker-Tyus | Chicago Sky | 34 | 339 | 10.0 | 196 | 23 | 19 | 36 | 669.0 |
|---|
| 34 | 201477 | Las Vegas Aces | 33 | 327 | 9.9 | 168 | 91 | 32 | 6 | 878.0 |
|---|
| 35 | Ariel Atkins | Washington Mystics | 29 | 327 | 11.3 | 69 | 60 | 39 | 10 | 653.0 |
|---|
| 36 | 100720 | Seattle Storm | 31 | 314 | 10.1 | 54 | 221 | 35 | 2 | 824.0 |
|---|
| 37 | Kayla Thornton | Dallas Wings | 34 | 314 | 9.2 | 137 | 62 | 35 | 12 | 973.0 |
|---|
| 38 | Allisha Gray | Dallas Wings | 34 | 312 | 9.2 | 115 | 82 | 44 | 8 | 908.0 |
|---|
| 39 | Kia Nurse | New York Liberty | 34 | 310 | 9.1 | 82 | 54 | 23 | 5 | 775.0 |
|---|
| 40 | 1627676 | Indiana Fever | 34 | 308 | 9.1 | 105 | 78 | 30 | 8 | 870.0 |
|---|
| 41 | 1628927 | Indiana Fever | 34 | 302 | 8.9 | 107 | 41 | 32 | 5 | 918.0 |
|---|
| 42 | Azura Stevens | Dallas Wings | 34 | 302 | 8.9 | 155 | 44 | 31 | 39 | 702.0 |
|---|
| 43 | Elizabeth Williams | Atlanta Dream | 33 | 300 | 9.1 | 190 | 46 | 26 | 59 | 886.0 |
|---|
| 44 | Kelsey Plum | Las Vegas Aces | 31 | 294 | 9.5 | 74 | 124 | 25 | 5 | 791.0 |
|---|
| 45 | 203829 | New York Liberty | 34 | 288 | 8.5 | 100 | 121 | 29 | 2 | 808.0 |
|---|
| 46 | 201506 | Washington Mystics | 28 | 285 | 10.2 | 179 | 44 | 35 | 31 | 683.0 |
|---|
| 47 | 202638 | Atlanta Dream | 34 | 281 | 8.3 | 269 | 68 | 39 | 65 | 900.0 |
|---|
| 48 | Brittney Sykes | Atlanta Dream | 29 | 281 | 9.7 | 102 | 68 | 10 | 18 | 601.0 |
|---|
| 49 | Odyssey Sims | Los Angeles Sparks | 34 | 280 | 8.2 | 84 | 95 | 20 | 1 | 868.0 |
|---|
| 50 | Erica Wheeler | Indiana Fever | 34 | 266 | 7.8 | 100 | 141 | 28 | 6 | 737.0 |
|---|
| 51 | Stefanie Dolson | Chicago Sky | 27 | 262 | 9.7 | 124 | 81 | 15 | 24 | 746.0 |
|---|
| 52 | 201502 | Los Angeles Sparks | 34 | 256 | 7.5 | 90 | 31 | 29 | 12 | 786.0 |
|---|
| 53 | Alyssa Thomas | Connecticut Sun | 24 | 248 | 10.3 | 195 | 101 | 28 | 10 | 731.0 |
|---|
| 54 | Gabby Williams | Chicago Sky | 34 | 247 | 7.3 | 146 | 56 | 56 | 8 | 783.0 |
|---|
| 55 | Dearica Hamby | Las Vegas Aces | 33 | 243 | 7.4 | 119 | 41 | 24 | 9 | 474.0 |
|---|
| 56 | Kahleah Copper | Chicago Sky | 33 | 235 | 7.1 | 73 | 20 | 10 | 6 | 521.0 |
|---|
| 57 | 203029 | Los Angeles Sparks | 33 | 234 | 7.1 | 46 | 22 | 22 | 3 | 547.0 |
|---|
| 58 | 203017 | Dallas Wings | 29 | 233 | 8.0 | 173 | 39 | 29 | 14 | 653.0 |
|---|
| 59 | Natasha Cloud | Washington Mystics | 27 | 231 | 8.6 | 86 | 125 | 21 | 4 | 716.0 |
|---|
| 60 | 201896 | Phoenix Mercury | 33 | 230 | 7.0 | 68 | 109 | 19 | 4 | 897.0 |
|---|
| 61 | Alysha Clark | Seattle Storm | 31 | 228 | 7.4 | 108 | 58 | 31 | 4 | 810.0 |
|---|
| 62 | 203015 | Connecticut Sun | 34 | 224 | 6.6 | 77 | 16 | 20 | 4 | 638.0 |
|---|
| 63 | 204320 | New York Liberty | 29 | 224 | 7.7 | 87 | 21 | 11 | 12 | 460.0 |
|---|
| 64 | 200673 | Washington Mystics | 32 | 212 | 6.6 | 96 | 27 | 12 | 6 | 507.0 |
|---|
| 65 | 1627670 | Connecticut Sun | 34 | 201 | 5.9 | 78 | 18 | 14 | 4 | 463.0 |
|---|
| 66 | 203403 | Washington Mystics | 32 | 201 | 6.3 | 113 | 24 | 16 | 12 | 533.0 |
|---|
| 67 | 203411 | New York Liberty | 31 | 196 | 6.3 | 100 | 61 | 21 | 3 | 609.0 |
|---|
| 68 | 204327 | New York Liberty | 30 | 191 | 6.4 | 117 | 159 | 37 | 3 | 613.0 |
|---|
| 69 | 203410 | Connecticut Sun | 19 | 190 | 10.0 | 27 | 61 | 25 | 2 | 411.0 |
|---|
| 70 | Jordin Canada | Seattle Storm | 33 | 188 | 5.7 | 49 | 108 | 30 | 1 | 544.0 |
|---|
| 71 | 100915 | Minnesota Lynx | 32 | 182 | 5.7 | 82 | 99 | 21 | 3 | 616.0 |
|---|
| 72 | 202658 | Minnesota Lynx | 28 | 182 | 6.5 | 50 | 92 | 26 | 1 | 519.0 |
|---|
| 73 | 203437 | Washington Mystics | 33 | 181 | 5.5 | 67 | 51 | 19 | 6 | 597.0 |
|---|
| 74 | 201919 | New York Liberty | 22 | 180 | 8.2 | 69 | 65 | 13 | 5 | 531.0 |
|---|
| 75 | 100944 | Minnesota Lynx | 25 | 179 | 7.2 | 169 | 60 | 20 | 13 | 692.0 |
|---|
| 76 | 200665 | Indiana Fever | 17 | 173 | 10.2 | 41 | 44 | 12 | 0 | 412.0 |
|---|
| 77 | Rachel Banham | Connecticut Sun | 33 | 173 | 5.2 | 29 | 48 | 15 | 3 | 423.0 |
|---|
| 78 | 204321 | Seattle Storm | 33 | 167 | 5.1 | 48 | 27 | 4 | 0 | 441.0 |
|---|
| 79 | 201913 | New York Liberty | 29 | 164 | 5.7 | 115 | 20 | 20 | 7 | 532.0 |
|---|
| 80 | 202650 | Los Angeles Sparks | 30 | 157 | 5.2 | 111 | 22 | 13 | 7 | 510.0 |
|---|
| 81 | Nia Brodie | Las Vegas Aces | 28 | 148 | 5.3 | 66 | 17 | 9 | 6 | 384.0 |
|---|
| 82 | 101023 | Phoenix Mercury | 18 | 143 | 7.9 | 96 | 26 | 16 | 7 | 421.0 |
|---|
| 83 | 101030 | Minnesota Lynx | 33 | 141 | 4.3 | 53 | 66 | 16 | 4 | 587.0 |
|---|
| 84 | 203410 | Atlanta Dream | 16 | 139 | 8.7 | 24 | 54 | 15 | 1 | 331.0 |
|---|
| 85 | 1628273 | Dallas Wings | 27 | 135 | 5.0 | 55 | 37 | 9 | 1 | 452.0 |
|---|
| 86 | 201507 | Phoenix Mercury | 31 | 135 | 4.4 | 43 | 70 | 14 | 6 | 460.0 |
|---|
| 87 | 202259 | New York Liberty | 16 | 135 | 8.4 | 25 | 27 | 14 | 0 | 303.0 |
|---|
| 88 | 203389 | Phoenix Mercury | 32 | 132 | 4.1 | 57 | 43 | 21 | 2 | 426.0 |
|---|
| 89 | 203857 | Chicago Sky | 17 | 129 | 7.6 | 24 | 67 | 8 | 2 | 359.0 |
|---|
| 90 | 100949 | Los Angeles Sparks | 30 | 121 | 4.0 | 98 | 50 | 44 | 6 | 766.0 |
|---|
| 91 | 201518 | Seattle Storm | 26 | 120 | 4.6 | 77 | 9 | 8 | 4 | 364.0 |
|---|
| 92 | Stephanie Talbot | Phoenix Mercury | 31 | 114 | 3.7 | 60 | 41 | 14 | 10 | 451.0 |
|---|
| 93 | 1628268 | Chicago Sky | 32 | 109 | 3.4 | 102 | 13 | 6 | 7 | 363.0 |
|---|
| 94 | Monique Billings | Atlanta Dream | 32 | 106 | 3.3 | 88 | 12 | 14 | 1 | 356.0 |
|---|
| 95 | 202670 | Las Vegas Aces | 26 | 102 | 3.9 | 122 | 23 | 5 | 17 | 375.0 |
|---|
| 96 | Damiris Dantas | Atlanta Dream | 19 | 102 | 5.4 | 45 | 16 | 8 | 0 | 256.0 |
|---|
| 97 | 203838 | Chicago Sky | 22 | 101 | 4.6 | 54 | 7 | 5 | 10 | 255.0 |
|---|
| 98 | 1628286 | Indiana Fever | 34 | 98 | 2.9 | 93 | 13 | 12 | 16 | 420.0 |
|---|
| 99 | 201067 | Phoenix Mercury | 33 | 98 | 3.0 | 60 | 40 | 18 | 10 | 536.0 |
|---|
| 100 | 201889 | New York Liberty | 21 | 98 | 4.7 | 50 | 22 | 10 | 5 | 382.0 |
|---|
| 101 | Temi Fagbenle | Minnesota Lynx | 30 | 94 | 3.1 | 60 | 17 | 8 | 9 | 282.0 |
|---|
| 102 | 1627672 | Dallas Wings | 15 | 93 | 6.2 | 37 | 13 | 7 | 2 | 231.0 |
|---|
| 103 | Kiah Stokes | New York Liberty | 30 | 92 | 3.1 | 134 | 12 | 11 | 19 | 427.0 |
|---|
| 104 | 1628926 | Los Angeles Sparks | 25 | 91 | 3.6 | 55 | 11 | 9 | 11 | 203.0 |
|---|
| 105 | Sami Whitcomb | Seattle Storm | 31 | 91 | 2.9 | 29 | 16 | 16 | 4 | 265.0 |
|---|
| 106 | Myisha Hines-Allen | Washington Mystics | 24 | 90 | 3.8 | 69 | 10 | 9 | 4 | 254.0 |
|---|
| 107 | 1628917 | Las Vegas Aces | 32 | 89 | 2.8 | 107 | 30 | 10 | 20 | 418.0 |
|---|
| 108 | 203402 | Las Vegas Aces | 32 | 89 | 2.8 | 70 | 38 | 3 | 2 | 346.0 |
|---|
| 109 | 1627669 | Las Vegas Aces | 16 | 86 | 5.4 | 21 | 34 | 10 | 0 | 251.0 |
|---|
| 110 | 1628283 | Minnesota Lynx | 26 | 86 | 3.3 | 23 | 18 | 3 | 2 | 229.0 |
|---|
| 111 | 1627677 | Atlanta Dream | 29 | 85 | 2.9 | 99 | 18 | 13 | 11 | 306.0 |
|---|
| 112 | Brionna Jones | Connecticut Sun | 27 | 84 | 3.1 | 53 | 6 | 6 | 6 | 242.0 |
|---|
| 113 | 204297 | Dallas Wings | 23 | 83 | 3.6 | 64 | 16 | 2 | 5 | 244.0 |
|---|
| 114 | 203406 | Connecticut Sun | 15 | 81 | 5.4 | 24 | 41 | 8 | 0 | 239.0 |
|---|
| 115 | Kayla Alexander | Indiana Fever | 30 | 80 | 2.7 | 65 | 5 | 4 | 10 | 257.0 |
|---|
| 116 | 1628913 | Las Vegas Aces | 31 | 79 | 2.5 | 46 | 14 | 13 | 2 | 285.0 |
|---|
| 117 | 203406 | Atlanta Dream | 18 | 78 | 4.3 | 37 | 31 | 7 | 0 | 309.0 |
|---|
| 118 | 1628263 | Las Vegas Aces | 24 | 74 | 3.1 | 30 | 69 | 15 | 0 | 361.0 |
|---|
| 119 | 201907 | Seattle Storm | 34 | 73 | 2.1 | 133 | 22 | 8 | 9 | 361.0 |
|---|
| 120 | Shatori Walker-Kimbrough | Washington Mystics | 19 | 67 | 3.5 | 15 | 8 | 7 | 6 | 169.0 |
|---|
| 121 | 202640 | Dallas Wings | 6 | 56 | 9.3 | 33 | 9 | 2 | 2 | 167.0 |
|---|
| 122 | 1627672 | Washington Mystics | 9 | 55 | 6.1 | 29 | 8 | 6 | 4 | 115.0 |
|---|
| 123 | 202657 | Phoenix Mercury | 24 | 55 | 2.3 | 72 | 13 | 5 | 6 | 239.0 |
|---|
| 124 | 1628906 | Indiana Fever | 25 | 54 | 2.2 | 56 | 4 | 8 | 6 | 194.0 |
|---|
| 125 | 200665 | Los Angeles Sparks | 13 | 47 | 3.6 | 14 | 10 | 3 | 0 | 134.0 |
|---|
| 126 | 202663 | Washington Mystics | 24 | 43 | 1.8 | 59 | 4 | 4 | 2 | 236.0 |
|---|
| 127 | 203401 | Washington Mystics | 13 | 39 | 3.0 | 8 | 13 | 2 | 1 | 117.0 |
|---|
| 128 | 203849 | Dallas Wings | 7 | 37 | 5.3 | 26 | 5 | 2 | 2 | 80.0 |
|---|
| 129 | Lexie Brown | Connecticut Sun | 22 | 37 | 1.7 | 17 | 12 | 6 | 1 | 127.0 |
|---|
| 130 | 203401 | Dallas Wings | 7 | 35 | 5.0 | 7 | 7 | 1 | 1 | 118.0 |
|---|
| 131 | Mercedes Russell | Seattle Storm | 22 | 35 | 1.6 | 30 | 2 | 0 | 2 | 103.0 |
|---|
| 132 | 1628895 | Phoenix Mercury | 23 | 34 | 1.5 | 22 | 2 | 1 | 5 | 115.0 |
|---|
| 133 | 201049 | Seattle Storm | 20 | 30 | 1.5 | 17 | 13 | 1 | 2 | 179.0 |
|---|
| 134 | 1628868 | Indiana Fever | 14 | 29 | 2.1 | 14 | 11 | 4 | 1 | 142.0 |
|---|
| 135 | 1628866 | Minnesota Lynx | 20 | 27 | 1.4 | 12 | 6 | 2 | 2 | 100.0 |
|---|
| 136 | 201503 | Minnesota Lynx | 13 | 27 | 2.1 | 35 | 17 | 9 | 2 | 168.0 |
|---|
| 137 | 203859 | Indiana Fever | 14 | 26 | 1.9 | 25 | 6 | 3 | 0 | 115.0 |
|---|
| 138 | 1627681 | Indiana Fever | 10 | 24 | 2.4 | 17 | 9 | 3 | 2 | 116.0 |
|---|
| 139 | 1628285 | Dallas Wings | 21 | 24 | 1.1 | 17 | 23 | 1 | 0 | 145.0 |
|---|
| 140 | 203041 | Minnesota Lynx | 14 | 22 | 1.6 | 21 | 8 | 2 | 0 | 78.0 |
|---|
| 141 | 202652 | Chicago Sky | 19 | 15 | 0.8 | 18 | 9 | 2 | 1 | 121.0 |
|---|
| 142 | 203016 | Phoenix Mercury | 5 | 8 | 1.6 | 8 | 2 | 0 | 0 | 38.0 |
|---|
| 143 | 1628292 | Dallas Wings | 6 | 7 | 1.2 | 7 | 0 | 0 | 1 | 25.0 |
|---|
| 144 | 1628297 | Atlanta Dream | 2 | 7 | 3.5 | 2 | 0 | 0 | 0 | 6.0 |
|---|
| 145 | 202641 | Minnesota Lynx | 2 | 7 | 3.5 | 2 | 4 | 0 | 1 | 17.0 |
|---|
| 146 | 203563 | Chicago Sky | 4 | 7 | 1.8 | 13 | 8 | 2 | 0 | 58.0 |
|---|
| 147 | 1628905 | Las Vegas Aces | 2 | 6 | 3.0 | 4 | 1 | 1 | 0 | 22.0 |
|---|
| 148 | Mercedes Russell | New York Liberty | 2 | 5 | 2.5 | 3 | 2 | 2 | 1 | 33.0 |
|---|
| 149 | 1628267 | Dallas Wings | 5 | 4 | 0.8 | 3 | 5 | 3 | 0 | 42.0 |
|---|
| 150 | 201530 | Las Vegas Aces | 3 | 4 | 1.3 | 2 | 2 | 1 | 2 | 20.0 |
|---|
| 151 | 203843 | Atlanta Dream | 7 | 3 | 0.4 | 3 | 0 | 1 | 0 | 36.0 |
|---|
| 152 | 1628327 | Atlanta Dream | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
|---|
| 153 | 1628911 | Dallas Wings | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
|---|
| 154 | 1628911 | Seattle Storm | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 6.0 |
|---|
| 155 | 1628933 | Phoenix Mercury | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
|---|
| 156 | 202644 | Chicago Sky | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
|---|
| 157 | 203830 | Las Vegas Aces | 2 | 0 | 0.0 | 2 | 1 | 0 | 0 | 12.0 |
|---|
| 158 | 203843 | Dallas Wings | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 20.0 |
|---|
Showing 158 published player-team rows with a points value; PPG rows without a positive points denominator show rank unavailable, while finite totals retain their published ranks. Totals are shown for each published player-team row; players on multiple teams may appear more than once. Display names come from the release; provider IDs remain visible when a name is unavailable. All published player-team rows are on the players page.