| Rank | Player | Team | GP | PTS | PPG | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100915 | Minnesota Lynx | 34 | 505 | 14.9 | 148 | 197 | 26 | 2 | 1,007.0 |
| 2 | 100940 | Phoenix Mercury | 32 | 651 | 20.3 | 134 | 197 | 22 | 15 | 1,034.0 |
| 3 | Courtney Vandersloot | Chicago Sky | 33 | 289 |
Source: SportsDataverse / WNBA Stats. This public surface is attributed to the attested SportsDataverse / WNBA Stats release assets; source dates are shown below. Player and team aggregates are regular-season descriptive rows. Game results include every published phase and retain phase and competition context; this surface exposes no predictive metrics. Provider IDs remain visible when a display name is unavailable, and player and team IDs link to descriptive profile pages where available.
| 8.8 |
| 106 |
| 184 |
| 46 |
| 28 |
| 987.0 |
| 4 | 201046 | Los Angeles Sparks | 33 | 360 | 10.9 | 89 | 170 | 34 | 13 | 1,011.0 |
|---|
| 5 | 202658 | San Antonio Silver Stars | 25 | 281 | 11.2 | 78 | 168 | 34 | 4 | 810.0 |
|---|
| 6 | 201056 | Washington Mystics | 34 | 471 | 13.9 | 88 | 150 | 29 | 1 | 1,069.0 |
|---|
| 7 | 201881 | Atlanta Dream | 33 | 711 | 21.5 | 176 | 146 | 89 | 24 | 1,037.0 |
|---|
| 8 | 101030 | Seattle Storm | 34 | 405 | 11.9 | 127 | 138 | 38 | 7 | 1,048.0 |
|---|
| 9 | 101024 | Seattle Storm | 32 | 326 | 10.2 | 82 | 127 | 28 | 3 | 876.0 |
|---|
| 10 | Skylar Diggins | Tulsa Shock | 32 | 272 | 8.5 | 61 | 123 | 41 | 8 | 843.0 |
|---|
| 11 | 200665 | New York Liberty | 30 | 507 | 16.9 | 135 | 119 | 31 | 4 | 1,026.0 |
|---|
| 12 | 201896 | Indiana Fever | 32 | 315 | 9.8 | 77 | 118 | 34 | 6 | 947.0 |
|---|
| 13 | 201496 | Los Angeles Sparks | 31 | 556 | 17.9 | 269 | 117 | 40 | 57 | 889.0 |
|---|
| 14 | 201911 | Los Angeles Sparks | 34 | 480 | 14.1 | 87 | 114 | 43 | 6 | 1,020.0 |
|---|
| 15 | 202662 | Atlanta Dream | 34 | 288 | 8.5 | 103 | 106 | 29 | 9 | 934.0 |
|---|
| 16 | 202632 | Minnesota Lynx | 34 | 628 | 18.5 | 210 | 101 | 59 | 33 | 1,070.0 |
|---|
| 17 | 201492 | Washington Mystics | 34 | 303 | 8.9 | 59 | 99 | 32 | 3 | 772.0 |
|---|
| 18 | 203410 | Atlanta Dream | 34 | 281 | 8.3 | 48 | 95 | 34 | 3 | 751.0 |
|---|
| 19 | 202259 | Chicago Sky | 31 | 465 | 15.0 | 84 | 93 | 51 | 12 | 932.0 |
|---|
| 20 | 101019 | Minnesota Lynx | 32 | 201 | 6.3 | 137 | 92 | 32 | 21 | 698.0 |
|---|
| 21 | 203426 | Tulsa Shock | 31 | 136 | 4.4 | 57 | 91 | 38 | 2 | 678.0 |
|---|
| 22 | DeWanna Bonner | Phoenix Mercury | 34 | 492 | 14.5 | 198 | 82 | 39 | 11 | 1,121.0 |
|---|
| 23 | 100888 | New York Liberty | 32 | 371 | 11.6 | 186 | 80 | 16 | 20 | 883.0 |
|---|
| 24 | 203018 | San Antonio Silver Stars | 33 | 364 | 11.0 | 128 | 79 | 42 | 6 | 902.0 |
|---|
| 25 | 200671 | Minnesota Lynx | 31 | 504 | 16.3 | 98 | 76 | 18 | 18 | 924.0 |
|---|
| 26 | 202257 | Minnesota Lynx | 33 | 298 | 9.0 | 96 | 76 | 34 | 6 | 744.0 |
|---|
| 27 | 100721 | Chicago Sky | 34 | 317 | 9.3 | 191 | 74 | 31 | 20 | 961.0 |
|---|
| 28 | 100646 | Indiana Fever | 30 | 530 | 17.7 | 213 | 71 | 85 | 31 | 939.0 |
|---|
| 29 | 201904 | Connecticut Sun | 23 | 233 | 10.1 | 41 | 71 | 18 | 1 | 624.0 |
|---|
| 30 | 100952 | San Antonio Silver Stars | 34 | 471 | 13.9 | 107 | 69 | 80 | 10 | 1,036.0 |
|---|
| 31 | 201048 | Atlanta Dream | 28 | 195 | 7.0 | 95 | 67 | 65 | 3 | 838.0 |
|---|
| 32 | 201507 | New York Liberty | 34 | 170 | 5.0 | 71 | 66 | 26 | 4 | 632.0 |
|---|
| 33 | 201503 | Indiana Fever | 34 | 269 | 7.9 | 265 | 64 | 48 | 11 | 1,025.0 |
|---|
| 34 | 201499 | Tulsa Shock | 32 | 324 | 10.1 | 92 | 63 | 39 | 7 | 875.0 |
|---|
| 35 | 202255 | Connecticut Sun | 21 | 268 | 12.8 | 65 | 63 | 24 | 7 | 670.0 |
|---|
| 36 | 100404 | New York Liberty | 34 | 208 | 6.1 | 64 | 61 | 24 | 6 | 904.0 |
|---|
| 37 | 200676 | Phoenix Mercury | 32 | 486 | 15.2 | 204 | 61 | 34 | 13 | 1,056.0 |
|---|
| 38 | 202251 | San Antonio Silver Stars | 29 | 170 | 5.9 | 259 | 57 | 26 | 37 | 770.0 |
|---|
| 39 | 202652 | New York Liberty | 34 | 207 | 6.1 | 177 | 57 | 22 | 8 | 783.0 |
|---|
| 40 | 201049 | Seattle Storm | 34 | 185 | 5.4 | 165 | 56 | 28 | 8 | 868.0 |
|---|
| 41 | 203406 | Indiana Fever | 30 | 126 | 4.2 | 54 | 55 | 16 | 1 | 580.0 |
|---|
| 42 | 203399 | Chicago Sky | 30 | 543 | 18.1 | 167 | 53 | 20 | 54 | 940.0 |
|---|
| 43 | 203413 | San Antonio Silver Stars | 29 | 130 | 4.5 | 55 | 52 | 20 | 7 | 435.0 |
|---|
| 44 | 200673 | Washington Mystics | 34 | 356 | 10.5 | 169 | 51 | 39 | 8 | 881.0 |
|---|
| 45 | 203401 | Washington Mystics | 34 | 220 | 6.5 | 58 | 51 | 23 | 3 | 593.0 |
|---|
| 46 | 100944 | Minnesota Lynx | 33 | 351 | 10.6 | 294 | 50 | 42 | 29 | 966.0 |
|---|
| 47 | 202253 | Connecticut Sun | 34 | 174 | 5.1 | 126 | 50 | 38 | 13 | 889.0 |
|---|
| 48 | 203046 | Phoenix Mercury | 34 | 148 | 4.4 | 109 | 50 | 23 | 15 | 764.0 |
|---|
| 49 | 203029 | Tulsa Shock | 27 | 422 | 15.6 | 64 | 49 | 27 | 7 | 613.0 |
|---|
| 50 | 201919 | Indiana Fever | 29 | 427 | 14.7 | 100 | 48 | 27 | 21 | 910.0 |
|---|
| 51 | 201067 | Seattle Storm | 34 | 369 | 10.9 | 161 | 47 | 42 | 9 | 1,032.0 |
|---|
| 52 | 100949 | Los Angeles Sparks | 32 | 199 | 6.2 | 72 | 45 | 40 | 10 | 704.0 |
|---|
| 53 | 201518 | Washington Mystics | 34 | 408 | 12.0 | 245 | 45 | 31 | 10 | 973.0 |
|---|
| 54 | Nneka Ogwumike | Los Angeles Sparks | 34 | 495 | 14.6 | 258 | 45 | 50 | 33 | 880.0 |
|---|
| 55 | 101020 | Connecticut Sun | 22 | 203 | 9.2 | 61 | 44 | 34 | 6 | 548.0 |
|---|
| 56 | 201501 | Phoenix Mercury | 34 | 200 | 5.9 | 77 | 44 | 17 | 12 | 589.0 |
|---|
| 57 | 100812 | Atlanta Dream | 34 | 437 | 12.9 | 337 | 43 | 45 | 61 | 1,018.0 |
|---|
| 58 | 202250 | Connecticut Sun | 29 | 521 | 18.0 | 293 | 42 | 27 | 28 | 953.0 |
|---|
| 59 | 202634 | San Antonio Silver Stars | 34 | 488 | 14.4 | 161 | 42 | 29 | 25 | 900.0 |
|---|
| 60 | 203416 | Washington Mystics | 34 | 149 | 4.4 | 106 | 42 | 19 | 24 | 500.0 |
|---|
| 61 | 100919 | Tulsa Shock | 32 | 206 | 6.4 | 119 | 41 | 24 | 6 | 715.0 |
|---|
| 62 | 101025 | New York Liberty | 34 | 297 | 8.7 | 226 | 40 | 22 | 14 | 738.0 |
|---|
| 63 | 100076 | Seattle Storm | 34 | 479 | 14.1 | 198 | 39 | 18 | 22 | 977.0 |
|---|
| 64 | Tiffany Hayes | Atlanta Dream | 23 | 259 | 11.3 | 86 | 39 | 27 | 3 | 514.0 |
|---|
| 65 | 100874 | Connecticut Sun | 9 | 124 | 13.8 | 33 | 38 | 5 | 1 | 271.0 |
|---|
| 66 | 201487 | Phoenix Mercury | 30 | 91 | 3.0 | 51 | 38 | 11 | 3 | 371.0 |
|---|
| 67 | 202640 | Indiana Fever | 34 | 292 | 8.6 | 141 | 37 | 63 | 11 | 913.0 |
|---|
| 68 | 203016 | Minnesota Lynx | 34 | 141 | 4.1 | 156 | 37 | 24 | 34 | 629.0 |
|---|
| 69 | 201889 | Los Angeles Sparks | 34 | 157 | 4.6 | 100 | 34 | 24 | 5 | 593.0 |
|---|
| 70 | 100928 | Los Angeles Sparks | 33 | 101 | 3.1 | 64 | 33 | 16 | 11 | 410.0 |
|---|
| 71 | 101033 | Tulsa Shock | 33 | 164 | 5.0 | 40 | 33 | 17 | 2 | 565.0 |
|---|
| 72 | 201498 | Chicago Sky | 19 | 17 | 0.9 | 14 | 33 | 3 | 0 | 184.0 |
|---|
| 73 | 203017 | Tulsa Shock | 29 | 435 | 15.0 | 258 | 33 | 30 | 12 | 872.0 |
|---|
| 74 | 200691 | Connecticut Sun | 33 | 230 | 7.0 | 144 | 32 | 22 | 29 | 593.0 |
|---|
| 75 | 202254 | Connecticut Sun | 34 | 296 | 8.7 | 170 | 32 | 42 | 23 | 865.0 |
|---|
| 76 | 203412 | New York Liberty | 34 | 88 | 2.6 | 73 | 32 | 24 | 8 | 453.0 |
|---|
| 77 | 202626 | Los Angeles Sparks | 29 | 86 | 3.0 | 50 | 31 | 10 | 6 | 399.0 |
|---|
| 78 | 100396 | San Antonio Silver Stars | 15 | 138 | 9.2 | 73 | 30 | 14 | 7 | 409.0 |
|---|
| 79 | 100796 | Connecticut Sun | 28 | 168 | 6.0 | 47 | 29 | 13 | 4 | 441.0 |
|---|
| 80 | 101039 | Indiana Fever | 18 | 107 | 5.9 | 19 | 29 | 15 | 1 | 381.0 |
|---|
| 81 | 203015 | Seattle Storm | 34 | 341 | 10.0 | 96 | 28 | 25 | 13 | 796.0 |
|---|
| 82 | 203427 | Phoenix Mercury | 16 | 49 | 3.1 | 23 | 28 | 14 | 1 | 191.0 |
|---|
| 83 | Brittney Griner | Phoenix Mercury | 27 | 341 | 12.6 | 171 | 28 | 13 | 81 | 698.0 |
|---|
| 84 | 100973 | Atlanta Dream | 34 | 141 | 4.1 | 142 | 27 | 27 | 11 | 756.0 |
|---|
| 85 | 203039 | Connecticut Sun | 15 | 62 | 4.1 | 22 | 27 | 7 | 4 | 259.0 |
|---|
| 86 | 203437 | Washington Mystics | 34 | 150 | 4.4 | 95 | 26 | 22 | 8 | 503.0 |
|---|
| 87 | 203402 | New York Liberty | 34 | 234 | 6.9 | 185 | 25 | 12 | 12 | 662.0 |
|---|
| 88 | 100937 | San Antonio Silver Stars | 33 | 247 | 7.5 | 55 | 24 | 16 | 11 | 740.0 |
|---|
| 89 | 203407 | Los Angeles Sparks | 30 | 68 | 2.3 | 20 | 23 | 9 | 2 | 277.0 |
|---|
| 90 | 201913 | Washington Mystics | 34 | 233 | 6.9 | 176 | 22 | 24 | 37 | 680.0 |
|---|
| 91 | 202633 | Tulsa Shock | 20 | 326 | 16.3 | 166 | 22 | 10 | 48 | 500.0 |
|---|
| 92 | 101080 | Tulsa Shock | 32 | 126 | 3.9 | 43 | 21 | 7 | 6 | 452.0 |
|---|
| 93 | 201477 | Chicago Sky | 33 | 185 | 5.6 | 125 | 21 | 17 | 5 | 592.0 |
|---|
| 94 | 100729 | Washington Mystics | 34 | 174 | 5.1 | 163 | 20 | 16 | 25 | 573.0 |
|---|
| 95 | 100396 | New York Liberty | 11 | 74 | 6.7 | 36 | 19 | 5 | 3 | 213.0 |
|---|
| 96 | 202650 | Los Angeles Sparks | 34 | 246 | 7.2 | 154 | 18 | 19 | 22 | 572.0 |
|---|
| 97 | 100634 | Phoenix Mercury | 10 | 84 | 8.4 | 21 | 17 | 8 | 1 | 161.0 |
|---|
| 98 | 202638 | Indiana Fever | 30 | 158 | 5.3 | 121 | 17 | 17 | 31 | 438.0 |
|---|
| 99 | 202653 | Connecticut Sun | 25 | 66 | 2.6 | 65 | 17 | 14 | 6 | 271.0 |
|---|
| 100 | 202623 | Atlanta Dream | 34 | 134 | 3.9 | 134 | 16 | 9 | 17 | 435.0 |
|---|
| 101 | 203019 | Phoenix Mercury | 8 | 18 | 2.3 | 8 | 16 | 3 | 1 | 101.0 |
|---|
| 102 | 203408 | Connecticut Sun | 24 | 50 | 2.1 | 53 | 16 | 7 | 5 | 339.0 |
|---|
| 103 | 101023 | Atlanta Dream | 6 | 86 | 14.3 | 51 | 15 | 14 | 8 | 181.0 |
|---|
| 104 | 202653 | Tulsa Shock | 9 | 35 | 3.9 | 35 | 14 | 7 | 8 | 161.0 |
|---|
| 105 | 203404 | New York Liberty | 31 | 128 | 4.1 | 58 | 14 | 9 | 10 | 342.0 |
|---|
| 106 | 201050 | Tulsa Shock | 19 | 83 | 4.4 | 86 | 13 | 25 | 4 | 393.0 |
|---|
| 107 | 101049 | San Antonio Silver Stars | 22 | 46 | 2.1 | 42 | 12 | 9 | 4 | 286.0 |
|---|
| 108 | 201480 | Chicago Sky | 32 | 520 | 16.3 | 369 | 12 | 29 | 78 | 1,002.0 |
|---|
| 109 | Alysha Clark | Seattle Storm | 33 | 131 | 4.0 | 82 | 12 | 14 | 5 | 507.0 |
|---|
| 110 | 201907 | Tulsa Shock | 23 | 88 | 3.8 | 95 | 11 | 7 | 16 | 276.0 |
|---|
| 111 | 201062 | Chicago Sky | 34 | 105 | 3.1 | 64 | 10 | 21 | 0 | 380.0 |
|---|
| 112 | 202670 | Chicago Sky | 16 | 59 | 3.7 | 41 | 10 | 8 | 12 | 180.0 |
|---|
| 113 | 203563 | San Antonio Silver Stars | 4 | 6 | 1.5 | 8 | 10 | 3 | 0 | 58.0 |
|---|
| 114 | Kayla Alexander | San Antonio Silver Stars | 33 | 92 | 2.8 | 99 | 10 | 4 | 14 | 372.0 |
|---|
| 115 | 203025 | Los Angeles Sparks | 17 | 38 | 2.2 | 12 | 9 | 2 | 1 | 122.0 |
|---|
| 116 | 100556 | Seattle Storm | 15 | 25 | 1.7 | 30 | 8 | 1 | 4 | 154.0 |
|---|
| 117 | 203451 | Atlanta Dream | 26 | 58 | 2.2 | 24 | 8 | 4 | 2 | 244.0 |
|---|
| 118 | 100942 | Seattle Storm | 21 | 32 | 1.5 | 29 | 7 | 1 | 8 | 200.0 |
|---|
| 119 | 201502 | New York Liberty | 4 | 57 | 14.3 | 22 | 7 | 2 | 2 | 118.0 |
|---|
| 120 | 202663 | Phoenix Mercury | 34 | 79 | 2.3 | 140 | 7 | 8 | 17 | 478.0 |
|---|
| 121 | 203418 | Indiana Fever | 18 | 32 | 1.8 | 19 | 7 | 4 | 1 | 154.0 |
|---|
| 122 | 100666 | Indiana Fever | 4 | 60 | 15.0 | 11 | 6 | 7 | 2 | 143.0 |
|---|
| 123 | 201490 | Connecticut Sun | 3 | 7 | 2.3 | 15 | 6 | 4 | 0 | 50.0 |
|---|
| 124 | 203041 | Phoenix Mercury | 27 | 71 | 2.6 | 57 | 6 | 11 | 5 | 267.0 |
|---|
| 125 | 203403 | Seattle Storm | 33 | 112 | 3.4 | 52 | 6 | 9 | 4 | 321.0 |
|---|
| 126 | 202314 | Chicago Sky | 31 | 54 | 1.7 | 48 | 5 | 5 | 6 | 236.0 |
|---|
| 127 | 100835 | Indiana Fever | 6 | 7 | 1.2 | 3 | 4 | 2 | 1 | 67.0 |
|---|
| 128 | 202656 | Indiana Fever | 13 | 41 | 3.2 | 25 | 4 | 6 | 1 | 189.0 |
|---|
| 129 | 203067 | Indiana Fever | 25 | 44 | 1.8 | 40 | 4 | 2 | 2 | 187.0 |
|---|
| 130 | 100656 | Atlanta Dream | 16 | 18 | 1.1 | 12 | 3 | 3 | 4 | 122.0 |
|---|
| 131 | 201895 | Washington Mystics | 7 | 12 | 1.7 | 10 | 2 | 2 | 2 | 43.0 |
|---|
| 132 | 201914 | Connecticut Sun | 7 | 13 | 1.9 | 16 | 2 | 2 | 3 | 55.0 |
|---|
| 133 | 100342 | San Antonio Silver Stars | 1 | 2 | 2.0 | 1 | 1 | 0 | 0 | 12.0 |
|---|
| 134 | 203019 | New York Liberty | 3 | 0 | 0.0 | 2 | 1 | 1 | 0 | 8.0 |
|---|
| 135 | 203030 | San Antonio Silver Stars | 3 | 6 | 2.0 | 6 | 1 | 3 | 0 | 26.0 |
|---|
| 136 | 203069 | Chicago Sky | 14 | 18 | 1.3 | 30 | 1 | 3 | 6 | 114.0 |
|---|
| 137 | 203069 | New York Liberty | 8 | 24 | 3.0 | 39 | 1 | 5 | 1 | 101.0 |
|---|
| 138 | 203415 | San Antonio Silver Stars | 8 | 9 | 1.1 | 17 | 1 | 1 | 0 | 64.0 |
|---|
| 139 | 101042 | Washington Mystics | 2 | 0 | 0.0 | 2 | 0 | 0 | 0 | 8.0 |
|---|
| 140 | 201884 | San Antonio Silver Stars | 1 | 2 | 2.0 | 2 | 0 | 0 | 1 | 10.0 |
|---|
| 141 | 203070 | Seattle Storm | 6 | 3 | 0.5 | 5 | 0 | 1 | 1 | 27.0 |
|---|
| 142 | 203421 | New York Liberty | 2 | 2 | 1.0 | 1 | 0 | 2 | 0 | 6.0 |
|---|
| 143 | 203428 | Atlanta Dream | 9 | 6 | 0.7 | 4 | 0 | 1 | 0 | 27.0 |
|---|
| 144 | 203555 | Seattle Storm | 6 | 0 | 0.0 | 3 | 0 | 0 | 0 | 11.0 |
|---|
Showing 144 published player-team rows with a assists value; PPG rows without a positive points denominator show rank unavailable, while finite totals retain their published ranks. Totals are shown for each published player-team row; players on multiple teams may appear more than once. Display names come from the release; provider IDs remain visible when a name is unavailable. All published player-team rows are on the players page.