Last 10 games vs season average
| Date or season | Value |
|---|---|
| 2011-02-25 | 0 |
| 2011-03-09 | 2 |
| 2011-03-21 | 0 |
| 2011-04-02 | 0 |
| 2011-04-05 | 4 |
| 2011-04-06 | 0 |
| 2011-04-08 | 2 |
| 2011-04-10 | 10 |
| 2011-04-11 | 3 |
| 2011-04-13 | 6 |
| Reference | 3.6 |
- L10 pts
- 2.7
- Vs season
- −0.9
- Vs peers
- P0
No dimension is above the 75th percentile. Creation is the weak spot.
Offense 49.1 · Defense 52.5 · Impact 50.5
| Date or season | Value |
|---|---|
| 2011-02-25 | 0 |
| 2011-03-09 | 2 |
| 2011-03-21 | 0 |
| 2011-04-02 | 0 |
| 2011-04-05 | 4 |
| 2011-04-06 | 0 |
| 2011-04-08 | 2 |
| 2011-04-10 | 10 |
| 2011-04-11 | 3 |
| 2011-04-13 | 6 |
| Reference | 3.6 |
| Date or season | Value |
|---|---|
| 2007 | 0.09 |
| 2008 | 0.07 |
| 2009 | 0.04 |
| 2010 | 0.08 |
Average points scored per game played.
| Game | Date | PTS | 7-game average |
|---|---|---|---|
| 1 | 2010-10-29 | 0 | Unavailable |
| 2 | 2010-11-05 | 0 | Unavailable |
| 3 | 2010-11-06 | 11 | Unavailable |
| 4 | 2010-11-10 | 9 | Unavailable |
| 5 | 2010-11-12 | 7 | Unavailable |
| 6 | 2010-11-13 | 4 | Unavailable |
| 7 | 2010-11-16 | 2 | 4.71 |
| 8 | 2010-11-28 | 2 | 5 |
| 9 | 2010-12-01 | 0 | 5 |
| 10 | 2010-12-05 | 0 | 3.43 |
| 11 | 2010-12-06 | 2 | 2.43 |
| 12 | 2010-12-10 | 4 | 2 |
| 13 | 2010-12-11 | 4 | 2 |
| 14 | 2010-12-14 | 0 | 1.71 |
| 15 | 2010-12-15 | 5 | 2.14 |
| 16 | 2010-12-19 | 6 | 3 |
| 17 | 2010-12-22 | 6 | 3.86 |
| 18 | 2010-12-27 | 0 | 3.57 |
| 19 | 2010-12-28 | 0 | 3 |
| 20 | 2010-12-31 | 4 | 3 |
| 21 | 2011-01-02 | 2 | 3.29 |
| 22 | 2011-01-04 | 1 | 2.71 |
| 23 | 2011-01-05 | 15 | 4 |
| 24 | 2011-01-07 | 0 | 3.14 |
| 25 | 2011-01-09 | 0 | 3.14 |
| 26 | 2011-01-14 | 7 | 4.14 |
| 27 | 2011-01-15 | 2 | 3.86 |
| 28 | 2011-01-17 | 11 | 5.14 |
| 29 | 2011-01-19 | 4 | 5.57 |
| 30 | 2011-01-21 | 6 | 4.29 |
| 31 | 2011-01-22 | 4 | 4.86 |
| 32 | 2011-01-24 | 11 | 6.43 |
| 33 | 2011-01-26 | 8 | 6.57 |
| 34 | 2011-01-28 | 4 | 6.86 |
| 35 | 2011-01-29 | 5 | 6 |
| 36 | 2011-01-31 | 4 | 6 |
| 37 | 2011-02-02 | 0 | 5.14 |
| 38 | 2011-02-04 | 4 | 5.14 |
| 39 | 2011-02-08 | 0 | 3.57 |
| 40 | 2011-02-09 | 0 | 2.43 |
| 41 | 2011-02-11 | 2 | 2.14 |
| 42 | 2011-02-22 | 5 | 2.14 |
| 43 | 2011-02-25 | 0 | 1.57 |
| 44 | 2011-03-09 | 2 | 1.86 |
| 45 | 2011-03-21 | 0 | 1.29 |
| 46 | 2011-04-02 | 0 | 1.29 |
| 47 | 2011-04-05 | 4 | 1.86 |
| 48 | 2011-04-06 | 0 | 1.57 |
| 49 | 2011-04-08 | 2 | 1.14 |
| 50 | 2011-04-10 | 10 | 2.57 |
| 51 | 2011-04-11 | 3 | 2.71 |
| 52 | 2011-04-13 | 6 | 3.57 |
| Date | Matchup | PTS | Result |
|---|---|---|---|
| 2010-10-29 | TOR vs. CLE | 0 | W |
| 2010-11-05 | TOR @ LAL | 0 | L |
| 2010-11-06 | TOR @ POR | 11 | L |
| 2010-11-10 | TOR vs. CHA | 9 | L |
| 2010-11-12 | TOR @ ORL | 7 | W |
| 2010-11-13 | TOR @ MIA | 4 | L |
| 2010-11-16 | TOR @ WAS | 2 | L |
| 2010-11-28 | TOR vs. ATL | 2 | L |
| 2010-12-01 | TOR vs. WAS | 0 | W |
| 2010-12-05 | TOR vs. NYK | 0 | L |
| 2010-12-06 | TOR @ IND | 2 | L |
| 2010-12-10 | TOR vs. DEN | 4 | L |
| 2010-12-11 | TOR @ DET | 4 | W |
| 2010-12-14 | TOR @ CHA | 0 | L |
| 2010-12-15 | TOR vs. CHI | 5 | L |
| 2010-12-19 | TOR vs. LAL | 6 | L |
| 2010-12-22 | TOR vs. DET | 6 | L |
| 2010-12-27 | TOR @ MEM | 0 | L |
| 2010-12-28 | TOR @ DAL | 0 | W |
| 2010-12-31 | TOR @ HOU | 4 | L |
| 2011-01-02 | TOR vs. BOS | 2 | L |
| 2011-01-04 | TOR @ CHI | 1 | L |
| 2011-01-05 | TOR @ CLE | 15 | W |
| 2011-01-07 | TOR @ BOS | 0 | L |
| 2011-01-09 | TOR vs. SAC | 0 | W |
| 2011-01-14 | TOR vs. DET | 7 | L |
| 2011-01-15 | TOR @ WAS | 2 | L |
| 2011-01-17 | TOR @ NOH | 11 | L |
| 2011-01-19 | TOR @ SAS | 4 | L |
| 2011-01-21 | TOR @ ORL | 6 | L |
| 2011-01-22 | TOR @ MIA | 4 | L |
| 2011-01-24 | TOR vs. MEM | 11 | L |
| 2011-01-26 | TOR vs. PHI | 8 | L |
| 2011-01-28 | TOR vs. MIL | 4 | L |
| 2011-01-29 | TOR @ MIN | 5 | L |
| 2011-01-31 | TOR @ IND | 4 | L |
| 2011-02-02 | TOR @ ATL | 0 | L |
| 2011-02-04 | TOR vs. MIN | 4 | W |
| 2011-02-08 | TOR @ MIL | 0 | L |
| 2011-02-09 | TOR vs. SAS | 0 | L |
| 2011-02-11 | TOR vs. POR | 2 | L |
| 2011-02-22 | TOR @ CHA | 5 | L |
| 2011-02-25 | TOR vs. PHX | 0 | L |
| 2011-03-09 | TOR vs. UTA | 2 | L |
| 2011-03-21 | TOR @ DEN | 0 | L |
| 2011-04-02 | TOR @ CHI | 0 | L |
| 2011-04-05 | TOR @ NYK | 4 | L |
| 2011-04-06 | TOR vs. CLE | 0 | L |
| 2011-04-08 | TOR @ PHI | 2 | L |
| 2011-04-10 | TOR vs. NJN | 10 | W |
| 2011-04-11 | TOR @ MIL | 3 | L |
| 2011-04-13 | TOR vs. MIA | 6 | L |
Regular-season players whose current directory record lists the same primary position, across all experience levels. One row per player; stable seasons require at least 15 games and 10 minutes per game. This is descriptive context, not a similarity score. Sample: 11 eligible players with an observed value.
Percentile uses a tie-aware rank over the full eligible population; higher percentile always means better performance.
The distribution above compares this player with the eligible population. Historical comparables are a separate analysis; one nearby metric value does not establish a similar player.
No regular-season shot locations for 2010-11.
| Split | Value |
|---|---|
| Field goals | 51.3% |
| Threes | 20.0% |
| Free throws | 51.2% |
| True shooting | 52.1% |
| Season | Value |
|---|---|
| 2007 | 0.09 |
| 2008 | 0.07 |
| 2009 | 0.04 |
| 2010 | 0.08 |
This view is observed history only. Predictive projections are withheld. Published comparable player-seasons, when available below, are descriptive historical context rather than a forecast. Methodology
Historical similarity, not a forecast.
No published historical matches available.
The redesigned pillars are not available for this player. The legacy aggregate is shown where available.
No KOBE edition covers Julian Wright. The current NBA 2025-26 season incl. playoffs edition is limited to every player who appeared in an NBA 2025-26 game (regular season or playoffs).
582 of 582 players in that edition have an estimate. Methodology
No 2025-26 possessions are on record for this player.
No contract value is published for 2026-27 yet.
| Season | Value |
|---|---|
| 07-08 | 0.09 |
| 08-09 | 0.07 |
| 09-10 | 0.04 |
| 10-11 | 0.08 |
Bars are each season's published value. Rank, movement and archetype above are current-snapshot, not backfilled history.